S.No | Department/ Application Name | Time limit prescribed * | Total number of applications received | Total number of applications processed | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Min time taken to grant approval (in Days) | Max time taken to grant approval (in Days) | Average fee collected for Grant Of approval | |
Approved | Rejected | |||||||||
1 | Agriculture Department | |||||||||
1 | License for state sale permission of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | License for pest control operations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Renewal of license for Pest Control Operations | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
4 | License for manufacturing of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | License for retail sale of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
2 | Chennai District - Commissioner,Greater Chennai Corporation, Other Districts - Respective District Collectors | |||||||||
1 | Permission for installation of over-ground telecom infrastructure | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | - | 1 | 0 | 1 | - | - | - | - | - | |
3 | Chennai Metropolitan Water Supply and Sewerage Board | |||||||||
1 | Obtaining Water and Sewer Connection for Commercial Establishments (G+2 and below - Multiple Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Water Connection for Industries | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Water and Sewer Connection for Commercial Establishments (G+2 and below - Single Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
4 | Commissionerate of Industries and Commerce | |||||||||
1 | Approval for Promotion of Energy Audit and Conservation of Energy (PEACE) - Incentive for Implementation | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
2 | Grant of Quality Certification Reimbursement of Charges | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No Fee |
3 | Claiming Reimbursement of Stamp Duty / Registration Charges | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
4 | Payroll Subsidy for Micro, Small, and Medium Enterprises | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
5 | SME Exchange for Micro, Small, and Medium Enterprises | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
6 | Application for Reimbursement of Expenses Incurred for Geographical Indications | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
7 | Application for Reimbursement of Expenses Incurred for Patent Registration | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
8 | Application for Reimbursement of Expenses Incurred for Trade Mark Registration | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
9 | Approval for 3% Interest Subsidy (Back ended interest Subsidy) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
10 | Apply for Unemployed Youth Employment Generation Programme (UYEGP) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
11 | Approval for Promotion of Energy Audit and Conservation of Energy (PEACE)- Energy Audit | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
12 | Apply for New Entrepreneur-cum-Enterprise Development Scheme (NEEDS) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
13 | Approval for capital subsidy | 45 | 14 | 13 | 1 | 50 | 1 | 1 | 172 | No Fee |
14 | Approval for Low Tension Power Tariff (LTPT) Subsidy - Eligibility Certificate (EC) | 30 | 4 | 4 | 0 | 179 | 172 | 172 | 187 | No Fee |
15 | Approval for Low Tension Power Tariff (LTPT) Subsidy- Claim | 45 | 5 | 5 | 0 | 30 | 29 | 20 | 45 | No Fee |
Total | - | 24 | 23 | 1 | 53 | 26 | 0 | 187 | - | |
5 | Commissionerate of Municipal Administration | |||||||||
1 | Issue of Assessment Number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
2 | Permission for Road cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | No Objection Certificate pertaining to Sanitary for School | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Sewer Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Permission for Movie Shooting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Renewal of Trade License | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
7 | Issue of Trade License | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
8 | Water Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Issue of Assessment Number for Professional Tax | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Name Transfer of Property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 9 | 5 | 1 | 0 | 0 | 0 | 0 | - | |
6 | Commissionerate of Police, Chennai | |||||||||
1 | No Objection Certificate for Movie shooting in public places within Chennai city limits | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
7 | Department of Information and Public Relations(DIPR) | |||||||||
1 | Permission given for film/movie shooting in government owned places | 3 | 21 | 9 | 12 | 386 | 463 | 3 | 467 | - |
Total | - | 21 | 9 | 12 | 386 | 463 | 3 | 467 | - | |
8 | Department of Public Health and Preventive Medicine | |||||||||
1 | No Objection Certificate for Building Plan and Installation | 15 | 361 | 308 | 45 | 129 | 45 | 0 | 500 | No Fee |
Total | - | 361 | 308 | 45 | 129 | 45 | 0 | 500 | - | |
9 | Directorate of Boilers | |||||||||
1 | Final Registration of Boilers | 30 | 3 | 3 | 0 | 13 | 11 | 7 | 22 | No Fee |
2 | Renewal of Recognition as Erector/Repairer of Boiler and Boiler Components | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | 4380 |
3 | Registration and Certification of Steam Pipeline | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Renewal of welder qualification certificate | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Application for Renewal of Boiler Raw Material Manufacturer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Application for Renewal of Boiler Component Manufacturer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Self-certification of Boilers through Boiler Engineers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
8 | Grant of recognition of manufacturer of Boilers | 22 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 2500 |
9 | Approval of design and manufacturing drawings for boilers and boilers spares | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
10 | Transfer of Ownership of Boiler | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Permission to carry out the repairs/Alteration in boilers by Directorate of Boilers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12 | Renewal of recognition of manufacturer of Boilers | 7 | 12 | 12 | 0 | 6 | 2 | 0 | 16 | 3170 |
13 | Provisional Registration of Boilers | 15 | 285 | 281 | 0 | 46 | 4 | 0 | 166 | 9260 |
14 | Renewal of Boiler Registration | 7 | 1 | 1 | 0 | 19 | 19 | 19 | 19 | 2400 |
Total | - | 306 | 301 | 1 | 46 | 4 | 0 | 166 | - | |
10 | Directorate of Industrial Safety and Health | |||||||||
1 | Approval for factory plan | 14 | 285 | 242 | 19 | 131 | 37 | 0 | 877 | No Fee |
2 | Renewal of factory License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Renewal of Contractor License for Employing Contractual Workmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Registration of Principal Employer Establishments for Employing Inter-State Migrant Workmen | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12500 |
5 | Factory Registration and License | 14 | 117 | 100 | 2 | 48 | 18 | 1 | 354 | 90890 |
6 | License for Contractor for Employing Contractual Workmen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Registration of Establishments for Employing Building and Other Construction Workers | 7 | 58 | 53 | 0 | 60 | 13 | 0 | 602 | 1590 |
8 | Registration of Principal Employer Establishments for Employing Contractual Workmen | 7 | 15 | 12 | 0 | 36 | 4 | 0 | 184 | 6940 |
Total | - | 478 | 410 | 21 | 129 | 24 | 0 | 877 | - | |
11 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority | |||||||||
1 | Change of Land use - Planned Areas | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2 | Completion certificate | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Last Storey Inspection | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Plinth Level Inspection | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 4 | 0 | 1 | - | - | - | - | - | |
12 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority/ Urban Local Bodies/ Rural Development and Panchayat Raj | |||||||||
1 | Planning Permission for Layout (Layout Approval) | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Planning Permission for Building and Building Permit | 66 | 595 | 269 | 177 | 151 | 70 | 0 | 501 | 6784350 |
Total | - | 596 | 269 | 177 | 151 | 70 | 0 | 501 | - | |
13 | Directorate of Town Panchayats | |||||||||
1 | Issue of Trade Licence | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
2 | Issue of Assessment number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Name transfer of property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Issue of Assessment Number for Professional - Automatic based on submission of application and payment of fees | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
5 | New water supply connection | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Renewal of Trade Licence - Automatic Renewal based on payment of Fee | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | - | 4 | 0 | 4 | - | - | - | - | - | |
14 | Electrical Inspectorate - Government of Tamil Nadu | |||||||||
1 | Renewal of licence for working of lift. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Permission for making additions / alterations to existing lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Statutory Approval of Electrical Drawings | 5 | 605 | 560 | 25 | 7 | 3 | 0 | 18 | 2820 |
4 | Safety Certificate | 7 | 427 | 363 | 2 | 9 | 1 | 0 | 25 | 11700 |
5 | Application for availing Electricity Tax Exemption | 15 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | No Fee |
6 | Additional Alterations on Drawings | 15 | 26 | 25 | 0 | 5 | 4 | 0 | 15 | 3270 |
7 | Registration of Diesel Generator set installation | 30 | 9 | 5 | 2 | 30 | 44 | 1 | 53 | 560 |
8 | Permission to erect the Lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Licence for working of new lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 1070 | 954 | 30 | 14 | 2 | 0 | 53 | - | |
15 | Fire and Rescue Services Department | |||||||||
1 | No Objection Certificate for Non-Multi Storied Buildings (Non-MSB) | 15 | 1584 | 1351 | 196 | 79 | 8 | 0 | 322 | No Fee |
2 | No Objection Certificate for Multi Storied Buildings (MSB) | 30 | 141 | 52 | 80 | 48 | 33 | 0 | 237 | No Fee |
3 | Compliance Certificate for Multi Storied Building (MSB) | 30 | 16 | 8 | 6 | 36 | 46 | 8 | 60 | No Fee |
4 | Fire License for Multi Storied Buildings (MSB) | 30 | 44 | 15 | 23 | 37 | 25 | 15 | 75 | No Fee |
5 | Fire License for Non-Multi Storied Buildings (Non-MSB) | 15 | 779 | 691 | 63 | 27 | 8 | 0 | 102 | No Fee |
6 | Renewal of Fire License for Multi Storied Buildings (MSB) | 15 | 125 | 24 | 81 | 35 | 36 | 14 | 98 | No Fee |
7 | Renewal of Fire License for Non-Multi Storied Buildings (Non-MSB) | 10 | 2126 | 1889 | 171 | 31 | 8 | 0 | 112 | No Fee |
8 | No Objection Certificate for Cracker Shop | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No Fee |
9 | No Objection Certificate for Cracker Cluster Shops | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No Fee |
Total | - | 4815 | 4030 | 620 | 82 | 8 | 0 | 322 | - | |
16 | Food Safety and Drug Administration | |||||||||
1 | Application for Minor changes in Allopathic Drugs Sales Licence | 22 | 905 | 794 | 51 | 37 | 6 | 0 | 333 | 500 |
2 | Application for Minor changes in Schedule X Drugs Sales Licence | 22 | 4 | 3 | 0 | 33 | 66 | 0 | 66 | 500 |
3 | Application for Change of Technical Staff in the Schedule X Drugs Sales Licence | 22 | 88 | 79 | 3 | 18 | 11 | 0 | 76 | 680 |
4 | Application for Surrender of Licence for Manufacture Drugs | 30 | 48 | 38 | 1 | 38 | 27 | 0 | 119 | No Fee |
5 | Application for Surrender of WHO-Good manufacturing Practice (GMP) Certificate | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
6 | Free Sale Certificate FSC | 15 | 162 | 149 | 11 | 10 | 8 | 1 | 24 | 430 |
7 | Application for Issue of WHO – GMP Certificate | 75 | 7 | 2 | 0 | 17 | 21 | 13 | 21 | 2500 |
8 | Application for Renewal of WHO – GMP Certificate | 75 | 40 | 17 | 0 | 10 | 7 | 1 | 31 | 60650 |
9 | Application for Inclusion of Additional Products in the WHO GMP Certificate | 75 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | - |
10 | WHO Certificate of Pharmaceutical Products | 30 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | - |
11 | Renewal of Allopathic Drug Manufacturing Licence - Payment of Retention Fee | 0 | 129 | 129 | 0 | 3 | 0 | 0 | 9 | 55860 |
12 | Grant of Licence to Sell Allopathic Drugs | 22 | 30068 | 28466 | 745 | 55 | 5 | 0 | 224 | 3340 |
13 | Application for Payment of Retention Fee (Renewal) for Allopathic Drugs Sales | 0 | 10802 | 10802 | 0 | 1 | 0 | 0 | 2 | 3280 |
14 | Licence to Manufacture Allopathic Drugs | 75 | 53 | 32 | 11 | 15 | 1 | 0 | 53 | 10080 |
15 | Test Licence to Manufacture Allopathic Drugs | 7 | 4093 | 3436 | 583 | 35 | 4 | 0 | 221 | 590 |
16 | Loan Licence to Manufacture Allopathic Drugs | 75 | 32 | 15 | 12 | 42 | 4 | 0 | 242 | 12500 |
17 | Renewal of Allopathic Drug Manufacturing Loan Licence - Payment of Retention Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18 | Grant of Licence to Sell Schedule X Drugs | 22 | 890 | 788 | 53 | 26 | 6 | 0 | 112 | 590 |
19 | Application for Payment of Retention Fee (Renewal) for Schedule X Drugs Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20 | Application for Change of Constitution - Schedule X Drugs Sales Licence | 22 | 20 | 18 | 2 | 11 | 9 | 0 | 23 | 610 |
21 | Application for Change of Premises – Schedule X Drugs Sale Licence | 22 | 10 | 9 | 0 | 7 | 5 | 0 | 20 | 560 |
22 | Application for Post Approval Changes - Change of Brand Name, Composition, Specification -Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23 | Application for Minor Changes in the Allopathic Drugs Manufacturing | 75 | 38 | 24 | 10 | 37 | 10 | 0 | 122 | 680 |
24 | Additional product Endorsement - Allopathic Drug Manufacturing Loan Licence | 30 | 19 | 10 | 8 | 4 | 2 | 0 | 12 | 540 |
25 | Additional Product Endorsement - Allopathic Drug Manufacturing Licence | 30 | 4972 | 3891 | 948 | 64 | 6 | 0 | 442 | 790 |
26 | Application for Change in Constitution – Allopathic Drug Manufacturing Licence | 75 | 9 | 6 | 2 | 39 | 2 | 0 | 191 | 17520 |
27 | Application for Change of Premises – Allopathic Drug Manufacturing Licence | 75 | 3 | 1 | 0 | 108 | 108 | 108 | 108 | 28500 |
28 | Application for Change in Constitution – Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29 | Application for Change of Premises – Allopathic Drug Manufacturing Loan Licence | 75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
30 | Licence to Sell, Stock or Exhibit or offer for Sale or Distribute Restricted Allopathic Drugs | 22 | 107 | 58 | 22 | 38 | 6 | 0 | 436 | 970 |
31 | Application for Payment of Retention Fees for Restricted Allopathic Drugs (Sales) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32 | Application for Change of Premises - Restricted Allopathic Drugs (Sales) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33 | Application for Change in Constitution - Restricted Allopathic Drugs (Sales) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
34 | Issuance of Ceritificate (without product) not covered under Drugs and Cosmetics Act 1940. Issue of Validity Certificate, Issue of Good Manufacturing Practice Certificate, Issue of Manufacturing and Market Standing Certificate, Issue of Non Conviction Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Good Laboratory Practice Certificate, Others | 30 | 347 | 285 | 39 | 33 | 8 | 0 | 142 | 390 |
35 | Issuance of Ceritificate (with product) not covered under Drugs and Cosmetics Act 1940-With Product. Issue of Manufacturing and Market Standing Certificate, Issue of Non Cancellation Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Others | 30 | 402 | 288 | 109 | 30 | 9 | 0 | 117 | 1450 |
36 | Application for Change of Premises - Allopathic Drugs Sale Licence | 22 | 2265 | 2143 | 31 | 27 | 5 | 0 | 202 | 3180 |
37 | Application for Change in Constitution - Allopathic Drugs Sale Licence | 22 | 1442 | 1293 | 55 | 20 | 5 | 0 | 113 | 3330 |
38 | Application for Minor Changes in the Allopathic Drug Manufacturing Loan Licence i.e. Change in Name Style, Change In Building/Door/Flat/plot/Shed/Module.No., Change in Survey No., Change on Floor No., Extention/Reduction of Premises, Change in Pincode | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
39 | Change of Technical Staff - Allopathic Drug Sale Licence | 22 | 8649 | 7993 | 202 | 43 | 10 | 0 | 154 | 540 |
40 | Application for Surrender of Sales Licence | 22 | 2290 | 2078 | 62 | 38 | 8 | 0 | 173 | No Fee |
41 | Change of Technical Staff – Allopathic Drug Manufacturing Licence | 75 | 230 | 181 | 31 | 38 | 22 | 0 | 127 | 1530 |
42 | Change of Technical Staff - Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
43 | Application for Post Approval Changes - Change of Brand Name, Composition, Specification - Manufacture Licence | 75 | 81 | 55 | 21 | 26 | 13 | 0 | 78 | 790 |
Total | - | 68223 | 63083 | 3016 | 87 | 4 | 0 | 442 | - | |
17 | Forest Department | |||||||||
1 | Certificate of non-forest land / Issue of letter for distance from forests | 15 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | - |
Total | - | 15 | 0 | 9 | - | - | - | - | - | |
18 | Greater Chennai Corporation | |||||||||
1 | Name Transfer of Property | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Issue of trade license | 15 | 12 | 2 | 10 | 24 | 19 | 19 | 30 | - |
3 | Registration of Company Tax | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
4 | Permission for Road Cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Issue of Assessment Number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
6 | Renewal of Trade License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Permission for Movie Shooting on Land / Site / Property Owned by Greater Chennai Corporation | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
8 | Issue of Assessment Number for Professional Tax | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 20 | 9 | 10 | 16 | 0 | 0 | 30 | - | |
19 | Inspector General of Registration | |||||||||
1 | Apply for certified copy of property document | 3 | 1 | 1 | 0 | 689 | 689 | 689 | 689 | - |
2 | Apply for certified copy of Encumbrance Certificate | 3 | 1 | 1 | 0 | 277 | 277 | 277 | 277 | - |
3 | Registration of Property | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Registration of Societies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Registration of Partnership Firms | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 4 | 2 | 0 | 483 | 277 | 277 | 689 | - | |
20 | Labour Department | |||||||||
1 | Dealer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Registration under Motor Transport Workers Act, 1961 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Licence for Contractor under Contract Labour (Regulation and Abolition) Act, 1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Registration of Principal Employer Establishments under Contract Labour (Regulation and Abolition) Act, 1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Renewal of Contractor's Licence under Inter-State Migrant Workmen (RECS) Act, 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Licence for Contractor under Inter-State Migrant Workmen (RECS) Act, 1979 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Registration of Principal Employer Establishments under Inter-State Migrant Workmen (RECS) Act, 1979 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8 | Closure under Tamil Nadu Catering Establishment Act, 1958 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Amendment under Tamil Nadu Catering Establishment Act, 1958 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10 | Renewal under Tamil Nadu Catering Establishment Act, 1958 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Registration under Tamil Nadu Catering Establishments Act, 1958 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12 | Manufacturer Licence under Legal Metrology Act, 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13 | Repairer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14 | Packer Registration under Legal Metrology (Packaged Commodities) Rules 2011 | 7 | 5 | 5 | 0 | 60 | 18 | 9 | 190 | - |
15 | Packer Registration - Amendment under Legal Metrology (Packaged Commodities) Rules 2011 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16 | Verification and Stamping under Legal Metrology Act, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17 | Re-verification and Stamping under Legal Metrology Act, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18 | Dealer Licence under Legal Metrology Act, 2009 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Dealer Licence Amendment under Legal Metrology Act, 2009 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20 | Importers registration under Legal Metrology (packages commodities) Rule | 7 | 3 | 3 | 0 | 16 | 10 | 2 | 38 | - |
21 | Manufacturer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22 | Repairer Licence Under Legal Metrology Act 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 10 | 9 | 1 | 39 | 13 | 0 | 190 | - | |
21 | National Monuments Authority | |||||||||
1 | No Objection Certificate for construction in the vicinity of Heritage Sites | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
22 | Prohibition and Excise Department | |||||||||
1 | Renewal of FL licenses | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Permit to export beer to other states and countries. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Brand and Label Registration | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Permit to import foreign liquors by FL2, FL3, FL3A and FL3AA Licensees | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
23 | Revenue Department | |||||||||
1 | No Objection Certificate (NOC) for Retail Outlets – Establishment, Storage and Sale of Petroleum | 30 | 181 | 33 | 16 | 186 | 181 | 51 | 427 | No Fee |
2 | Renewal of Permanent License for Cinema Theatres (Form C License Renewal) | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Concurrence from District Collector for development of land located in non-planned areas (Wet land) | 30 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | No Fee |
4 | Permanent License for Sale of Crackers | 30 | 63 | 9 | 9 | 60 | 52 | 3 | 142 | - |
Total | - | 259 | 42 | 26 | 158 | 142 | 3 | 427 | - | |
24 | Rural Development and Panchayat Raj | |||||||||
1 | Industry License | 30 | 10 | 1 | 2 | 139 | 139 | 139 | 139 | - |
Total | - | 10 | 1 | 2 | 139 | 139 | 139 | 139 | - | |
25 | Social Welfare Department | |||||||||
1 | Renewal of Licence to establish, maintain or conduct hostel,lodging house or home for women and children | 30 | 52 | 30 | 8 | 40 | 31 | 4 | 169 | 3000 |
2 | Licence to establish, maintain or conduct hostel, lodging house or home for women and children | 60 | 774 | 392 | 242 | 137 | 38 | 3 | 507 | 3000 |
Total | - | 826 | 422 | 250 | 135 | 37 | 3 | 507 | - | |
26 | State Industries Promotion Corporation of Tamil Nadu Ltd | |||||||||
1 | Allotment of Land in industrial area | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Issue of No Objection Certificate (NoC) for Bank Mortgage Purpose | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
3 | Incentives | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 2 | 0 | 1 | - | - | - | - | - | |
27 | Tamil Nadu Generation and Distribution Corporation Limited | |||||||||
1 | High Tension - New Power Connection | 44 | 50 | 28 | 11 | 83 | 50 | 1 | 277 | - |
2 | High Tension - Temporary Power Connection | 44 | 8 | 2 | 4 | 25 | 24 | 24 | 27 | - |
3 | Low Tension- New Power Connection | 22 | 37 | 21 | 14 | 50 | 38 | 1 | 115 | 240240 |
4 | LT Name Transfer | 22 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | - |
5 | Application for Solar Rooftop Empanelment (Non-CFA) for Industrial and Commercial LT Connection | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Low Tension - Load Addition/ Reduction | 22 | 2 | 2 | 0 | 53 | 2 | 2 | 104 | - |
7 | High Tension - Load Addition/ Reduction | 44 | 8 | 3 | 4 | 54 | 6 | 6 | 102 | - |
8 | Low Tension - Temporary Power Connection | 22 | 66 | 27 | 35 | 18 | 4 | 0 | 68 | 43140 |
Total | - | 172 | 84 | 68 | 59 | 16 | 0 | 277 | - | |
28 | Tamil Nadu Highways Department | |||||||||
1 | Road Cutting Permission | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
29 | Tamil Nadu Industrial Investment Corporation Limited | |||||||||
