S.No | Department/ Application Name | Time limit prescribed * | Total number of applications received | Total number of applications processed | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Min time taken to grant approval (in Days) | Max time taken to grant approval (in Days) | Average fee collected for Grant Of approval | |
Approved | Rejected | |||||||||
1 | Agriculture Department | |||||||||
1 | License for manufacturing of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | License for retail sale of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | License for pest control operations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Renewal of license for Pest Control Operations | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
5 | License for state sale permission of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
2 | Chennai District - Commissioner,Greater Chennai Corporation, Other Districts - Respective District Collectors | |||||||||
1 | Permission for installation of over-ground telecom infrastructure | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | - | 1 | 0 | 1 | - | - | - | - | - | |
3 | Chennai Metropolitan Water Supply and Sewerage Board | |||||||||
1 | Obtaining Water and Sewer Connection for Commercial Establishments (G+2 and below - Multiple Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Water Connection for Industries | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Water and Sewer Connection for Commercial Establishments (G+2 and below - Single Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
4 | Commissionerate of Industries and Commerce | |||||||||
1 | Approval for Promotion of Energy Audit and Conservation of Energy (PEACE) - Incentive for Implementation | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
2 | Grant of Quality Certification Reimbursement of Charges | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No Fee |
3 | Claiming Reimbursement of Stamp Duty / Registration Charges | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
4 | Payroll Subsidy for Micro, Small, and Medium Enterprises | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
5 | SME Exchange for Micro, Small, and Medium Enterprises | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
6 | Application for Reimbursement of Expenses Incurred for Geographical Indications | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
7 | Application for Reimbursement of Expenses Incurred for Patent Registration | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
8 | Application for Reimbursement of Expenses Incurred for Trade Mark Registration | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
9 | Approval for 3% Interest Subsidy (Back ended interest Subsidy) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
10 | Apply for Unemployed Youth Employment Generation Programme (UYEGP) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
11 | Approval for Promotion of Energy Audit and Conservation of Energy (PEACE)- Energy Audit | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
12 | Apply for New Entrepreneur-cum-Enterprise Development Scheme (NEEDS) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
13 | Approval for capital subsidy | 45 | 14 | 13 | 1 | 50 | 1 | 1 | 172 | No Fee |
14 | Approval for Low Tension Power Tariff (LTPT) Subsidy - Eligibility Certificate (EC) | 30 | 4 | 4 | 0 | 179 | 172 | 172 | 187 | No Fee |
15 | Approval for Low Tension Power Tariff (LTPT) Subsidy- Claim | 45 | 5 | 5 | 0 | 30 | 29 | 20 | 45 | No Fee |
Total | - | 24 | 23 | 1 | 53 | 26 | 0 | 187 | - | |
5 | Commissionerate of Municipal Administration | |||||||||
1 | Issue of Assessment Number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
2 | No Objection Certificate pertaining to Sanitary for School | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Sewer Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Permission for Movie Shooting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Permission for Road cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Renewal of Trade License | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
7 | Issue of Trade License | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 |
8 | Water Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Issue of Assessment Number for Professional Tax | 7 | 7 | 4 | 1 | 10 | 0 | 0 | 21 | 0 |
10 | Name Transfer of Property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 13 | 6 | 2 | 10 | 0 | 0 | 21 | - | |
6 | Commissionerate of Police, Chennai | |||||||||
1 | No Objection Certificate for Movie shooting in public places within Chennai city limits | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
7 | Department of Information and Public Relations(DIPR) | |||||||||
1 | Permission given for film/movie shooting in government owned places | 3 | 21 | 9 | 12 | 436 | 464 | 3 | 757 | - |
Total | - | 21 | 9 | 12 | 436 | 464 | 3 | 757 | - | |
8 | Department of Public Health and Preventive Medicine | |||||||||
1 | No Objection Certificate for Building Plan and Installation | 15 | 387 | 336 | 45 | 174 | 43 | 0 | 739 | No Fee |
Total | - | 387 | 336 | 45 | 174 | 43 | 0 | 739 | - | |
9 | Directorate of Boilers | |||||||||
1 | Final Registration of Boilers | 30 | 3 | 3 | 0 | 13 | 11 | 7 | 22 | No Fee |
2 | Renewal of Recognition as Erector/Repairer of Boiler and Boiler Components | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | 4380 |
3 | Registration and Certification of Steam Pipeline | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Renewal of welder qualification certificate | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Application for Renewal of Boiler Raw Material Manufacturer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Application for Renewal of Boiler Component Manufacturer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Self-certification of Boilers through Boiler Engineers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
8 | Grant of recognition of manufacturer of Boilers | 22 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 2500 |
9 | Approval of design and manufacturing drawings for boilers and boilers spares | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
10 | Transfer of Ownership of Boiler | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Permission to carry out the repairs/Alteration in boilers by Directorate of Boilers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12 | Renewal of recognition of manufacturer of Boilers | 7 | 15 | 15 | 0 | 83 | 1 | 0 | 264 | 3200 |
13 | Provisional Registration of Boilers | 15 | 340 | 331 | 2 | 54 | 4 | 0 | 336 | 9340 |
14 | Renewal of Boiler Registration | 7 | 1 | 1 | 0 | 546 | 546 | 546 | 546 | 2400 |
Total | - | 364 | 354 | 3 | 76 | 4 | 0 | 546 | - | |
10 | Directorate of Industrial Safety and Health | |||||||||
1 | Registration of Establishments for Employing Building and Other Construction Workers | 7 | 68 | 63 | 0 | 68 | 12 | 0 | 602 | 1590 |
2 | Registration of Principal Employer Establishments for Employing Contractual Workmen | 7 | 15 | 15 | 0 | 40 | 11 | 0 | 184 | 6940 |
3 | Approval for factory plan | 14 | 301 | 256 | 19 | 136 | 36 | 0 | 877 | No Fee |
4 | Renewal of factory License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Renewal of Contractor License for Employing Contractual Workmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Registration of Principal Employer Establishments for Employing Inter-State Migrant Workmen | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12500 |
7 | Factory Registration and License | 14 | 126 | 113 | 4 | 53 | 20 | 1 | 354 | 91180 |
8 | License for Contractor for Employing Contractual Workmen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 513 | 450 | 23 | 136 | 24 | 0 | 877 | - | |
11 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority | |||||||||
1 | Change of Land use - Planned Areas | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2 | Completion certificate | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Last Storey Inspection | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Plinth Level Inspection | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 8 | 0 | 1 | - | - | - | - | - | |
12 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority/ Urban Local Bodies/ Rural Development and Panchayat Raj | |||||||||
1 | Planning Permission for Layout (Layout Approval) | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2 | Planning Permission for Building and Building Permit | 66 | 728 | 334 | 196 | 143 | 56 | 0 | 501 | 5915180 |
Total | - | 729 | 334 | 197 | 143 | 56 | 0 | 501 | - | |
13 | Directorate of Town Panchayats | |||||||||
1 | Renewal of Trade Licence - Automatic Renewal based on payment of Fee | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2 | Issue of Assessment number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Name transfer of property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Issue of Assessment Number for Professional - Automatic based on submission of application and payment of fees | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
5 | New water supply connection | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Issue of Trade Licence | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Total | - | 4 | 0 | 4 | - | - | - | - | - | |
14 | Electrical Inspectorate - Government of Tamil Nadu | |||||||||
1 | Licence for working of new lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Renewal of licence for working of lift. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Permission for making additions / alterations to existing lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Statutory Approval of Electrical Drawings | 5 | 815 | 757 | 34 | 7 | 3 | 0 | 18 | 2710 |
5 | Safety Certificate | 7 | 597 | 525 | 2 | 9 | 1 | 0 | 25 | 11280 |
6 | Application for availing Electricity Tax Exemption | 15 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | No Fee |
7 | Additional Alterations on Drawings | 15 | 30 | 29 | 1 | 6 | 4 | 0 | 16 | 2990 |
8 | Approval of Safety Certificate for Additions/ Alterations/ Revalidation of Safety Certificate | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Registration of Diesel Generator set installation | 30 | 9 | 6 | 2 | 31 | 44 | 1 | 53 | 530 |
10 | Permission to erect the Lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 1454 | 1318 | 40 | 15 | 2 | 0 | 53 | - | |
15 | Fire and Rescue Services Department | |||||||||
1 | Fire License for Multi Storied Buildings (MSB) | 30 | 61 | 28 | 31 | 32 | 21 | 10 | 75 | No Fee |
2 | No Objection Certificate for Multi Storied Buildings (MSB) | 30 | 175 | 68 | 97 | 48 | 27 | 0 | 237 | No Fee |
3 | No Objection Certificate for Non-Multi Storied Buildings (Non-MSB) | 30 | 1892 | 1609 | 262 | 85 | 8 | 0 | 391 | No Fee |
4 | Fire License for Non-Multi Storied Buildings (Non-MSB) | 30 | 984 | 867 | 92 | 27 | 7 | 0 | 102 | No Fee |
5 | Renewal of Fire License for Multi Storied Buildings (MSB) | 30 | 182 | 66 | 110 | 29 | 26 | 3 | 98 | No Fee |
6 | Renewal of Fire License for Non-Multi Storied Buildings (Non-MSB) | 30 | 2864 | 2526 | 248 | 41 | 7 | 0 | 385 | No Fee |
7 | No Objection Certificate for Cracker Shop | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No Fee |
8 | No Objection Certificate for Cracker Cluster Shops | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No Fee |
Total | - | 6158 | 5164 | 840 | 92 | 8 | 0 | 391 | - | |
16 | Food Safety and Drug Administration | |||||||||
1 | Application for Minor changes in Schedule X Drugs Sales Licence | 22 | 10 | 8 | 0 | 14 | 8 | 0 | 66 | 500 |
2 | Application for Change of Technical Staff in the Schedule X Drugs Sales Licence | 22 | 122 | 112 | 5 | 18 | 11 | 0 | 76 | 680 |
3 | Application for Surrender of Licence for Manufacture Drugs | 30 | 54 | 51 | 2 | 38 | 28 | 0 | 119 | No Fee |
4 | Application for Surrender of WHO-Good manufacturing Practice (GMP) Certificate | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
5 | Free Sale Certificate FSC | 15 | 419 | 390 | 16 | 10 | 5 | 0 | 24 | 430 |
6 | Application for Issue of WHO – GMP Certificate | 75 | 10 | 5 | 2 | 11 | 18 | 1 | 21 | 3800 |
7 | Application for Renewal of WHO – GMP Certificate | 75 | 41 | 36 | 1 | 17 | 8 | 0 | 83 | 48640 |
8 | Application for Inclusion of Additional Products in the WHO GMP Certificate | 75 | 130 | 109 | 5 | 11 | 7 | 0 | 31 | 2620 |
9 | WHO Certificate of Pharmaceutical Products | 30 | 875 | 785 | 34 | 13 | 3 | 0 | 31 | 1470 |
10 | Renewal of Allopathic Drug Manufacturing Licence - Payment of Retention Fee | 0 | 154 | 154 | 0 | 3 | 0 | 0 | 9 | 53120 |
11 | Grant of Licence to Sell Allopathic Drugs | 22 | 32917 | 31215 | 1080 | 61 | 5 | 0 | 232 | 3340 |
12 | Application for Payment of Retention Fee (Renewal) for Allopathic Drugs Sales | 0 | 13873 | 13873 | 0 | 1 | 0 | 0 | 2 | 3400 |
13 | Licence to Manufacture Allopathic Drugs | 75 | 58 | 35 | 18 | 15 | 1 | 0 | 53 | 10070 |
14 | Test Licence to Manufacture Allopathic Drugs | 7 | 4945 | 4214 | 662 | 35 | 4 | 0 | 221 | 650 |
15 | Loan Licence to Manufacture Allopathic Drugs | 75 | 36 | 19 | 13 | 38 | 2 | 0 | 242 | 12240 |
16 | Renewal of Allopathic Drug Manufacturing Loan Licence - Payment of Retention Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17 | Grant of Licence to Sell Schedule X Drugs | 22 | 997 | 888 | 75 | 26 | 6 | 0 | 112 | 590 |
18 | Application for Payment of Retention Fee (Renewal) for Schedule X Drugs Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19 | Application for Change of Constitution - Schedule X Drugs Sales Licence | 22 | 33 | 31 | 2 | 12 | 9 | 0 | 24 | 560 |
20 | Application for Change of Premises – Schedule X Drugs Sale Licence | 22 | 17 | 16 | 1 | 10 | 5 | 0 | 29 | 530 |
21 | Application for Post Approval Changes - Change of Brand Name, Composition, Specification -Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22 | Application for Minor Changes in the Allopathic Drugs Manufacturing | 75 | 45 | 30 | 10 | 33 | 10 | 0 | 122 | 680 |
23 | Additional product Endorsement - Allopathic Drug Manufacturing Loan Licence | 30 | 37 | 15 | 13 | 6 | 4 | 0 | 16 | 820 |
24 | Additional Product Endorsement - Allopathic Drug Manufacturing Licence | 30 | 6286 | 4986 | 1127 | 71 | 5 | 0 | 442 | 810 |
25 | Application for Change in Constitution – Allopathic Drug Manufacturing Licence | 75 | 10 | 6 | 2 | 39 | 2 | 0 | 191 | 17520 |
26 | Application for Change of Premises – Allopathic Drug Manufacturing Licence | 75 | 3 | 3 | 0 | 102 | 2 | 1 | 305 | 33300 |
27 | Application for Change in Constitution – Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28 | Application for Change of Premises – Allopathic Drug Manufacturing Loan Licence | 75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
29 | Licence to Sell, Stock or Exhibit or offer for Sale or Distribute Restricted Allopathic Drugs | 22 | 116 | 66 | 39 | 38 | 6 | 0 | 436 | 970 |
30 | Application for Payment of Retention Fees for Restricted Allopathic Drugs (Sales) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31 | Application for Change of Premises - Restricted Allopathic Drugs (Sales) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32 | Application for Change in Constitution - Restricted Allopathic Drugs (Sales) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33 | Issuance of Ceritificate (without product) not covered under Drugs and Cosmetics Act 1940. Issue of Validity Certificate, Issue of Good Manufacturing Practice Certificate, Issue of Manufacturing and Market Standing Certificate, Issue of Non Conviction Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Good Laboratory Practice Certificate, Others | 30 | 420 | 346 | 58 | 33 | 8 | 0 | 142 | 420 |
34 | Issuance of Ceritificate (with product) not covered under Drugs and Cosmetics Act 1940-With Product. Issue of Manufacturing and Market Standing Certificate, Issue of Non Cancellation Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Others | 30 | 461 | 341 | 111 | 30 | 9 | 0 | 117 | 1540 |
35 | Application for Change of Premises - Allopathic Drugs Sale Licence | 22 | 2711 | 2595 | 54 | 27 | 5 | 0 | 202 | 3180 |
36 | Application for Change in Constitution - Allopathic Drugs Sale Licence | 22 | 1702 | 1575 | 74 | 20 | 5 | 0 | 113 | 3320 |
37 | Application for Minor Changes in the Allopathic Drug Manufacturing Loan Licence i.e. Change in Name Style, Change In Building/Door/Flat/plot/Shed/Module.No., Change in Survey No., Change on Floor No., Extention/Reduction of Premises, Change in Pincode | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
38 | Change of Technical Staff - Allopathic Drug Sale Licence | 22 | 10474 | 9781 | 296 | 43 | 9 | 0 | 154 | 550 |
39 | Application for Surrender of Sales Licence | 22 | 2928 | 2746 | 82 | 38 | 8 | 0 | 173 | No Fee |
40 | Application for Minor changes in Allopathic Drugs Sales Licence | 22 | 1055 | 955 | 62 | 37 | 6 | 0 | 333 | 510 |
41 | Change of Technical Staff – Allopathic Drug Manufacturing Licence | 75 | 270 | 213 | 35 | 41 | 25 | 0 | 127 | 1460 |
42 | Change of Technical Staff - Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
43 | Application for Post Approval Changes - Change of Brand Name, Composition, Specification - Manufacture Licence | 75 | 103 | 67 | 25 | 25 | 10 | 0 | 78 | 780 |
Total | - | 81315 | 75666 | 3906 | 95 | 4 | 0 | 442 | - | |
17 | Forest Department | |||||||||
1 | Certificate of non-forest land / Issue of letter for distance from forests | 15 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | - |
Total | - | 17 | 0 | 13 | - | - | - | - | - | |
18 | Greater Chennai Corporation | |||||||||
1 | Issue of trade license | 15 | 12 | 2 | 10 | 24 | 19 | 19 | 30 | - |
2 | Name Transfer of Property | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
3 | Registration of Company Tax | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
4 | Permission for Road Cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Issue of Assessment Number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
6 | Renewal of Trade License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Permission for Movie Shooting on Land / Site / Property Owned by Greater Chennai Corporation | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
8 | Issue of Assessment Number for Professional Tax | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 22 | 11 | 11 | 16 | 0 | 0 | 30 | - | |
19 | Inspector General of Registration | |||||||||
1 | Apply for certified copy of property document | 3 | 1 | 1 | 0 | 689 | 689 | 689 | 689 | - |
2 | Apply for certified copy of Encumbrance Certificate | 3 | 1 | 1 | 0 | 277 | 277 | 277 | 277 | - |
3 | Registration of Property | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Registration of Societies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Registration of Partnership Firms | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 4 | 2 | 0 | 483 | 277 | 277 | 689 | - | |
20 | Labour Department | |||||||||
1 | Registration under the Tamil Nadu Shops and Establishment Act, 1947 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | - |
2 | Repairer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Licence for Contractor under Contract Labour (Regulation and Abolition) Act, 1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Registration of Principal Employer Establishments under Contract Labour (Regulation and Abolition) Act, 1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Renewal of Contractor's Licence under Inter-State Migrant Workmen (RECS) Act, 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Licence for Contractor under Inter-State Migrant Workmen (RECS) Act, 1979 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Registration of Principal Employer Establishments under Inter-State Migrant Workmen (RECS) Act, 1979 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8 | Closure under Tamil Nadu Catering Establishment Act, 1958 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Amendment under Tamil Nadu Catering Establishment Act, 1958 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10 | Renewal under Tamil Nadu Catering Establishment Act, 1958 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Registration under Tamil Nadu Catering Establishments Act, 1958 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12 | Registration under Motor Transport Workers Act, 1961 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13 | Packer Registration under Legal Metrology (Packaged Commodities) Rules 2011 | 7 | 7 | 5 | 0 | 60 | 18 | 9 | 190 | - |
14 | Packer Registration - Amendment under Legal Metrology (Packaged Commodities) Rules 2011 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15 | Verification and Stamping under Legal Metrology Act, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16 | Re-verification and Stamping under Legal Metrology Act, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17 | Dealer Licence under Legal Metrology Act, 2009 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Dealer Licence Amendment under Legal Metrology Act, 2009 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19 | Dealer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20 | Importers registration under Legal Metrology (packages commodities) Rule | 7 | 5 | 3 | 0 | 16 | 10 | 2 | 38 | - |
21 | Manufacturer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22 | Manufacturer Licence under Legal Metrology Act, 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23 | Repairer Licence Under Legal Metrology Act 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 16 | 11 | 1 | 35 | 10 | 0 | 190 | - | |
21 | National Monuments Authority | |||||||||
1 | No Objection Certificate for construction in the vicinity of Heritage Sites | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
22 | Prohibition and Excise Department | |||||||||
1 | Permit to export beer to other states and countries. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Brand and Label Registration | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Permit to import foreign liquors by FL2, FL3, FL3A and FL3AA Licensees | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Renewal of FL licenses | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
23 | Revenue Department | |||||||||
1 | Concurrence from District Collector for development of land located in non-planned areas (Wet land) | 30 | 15 | 1 | 4 | 889 | 889 | 889 | 889 | No Fee |
2 | No Objection Certificate (NOC) for Retail Outlets – Establishment, Storage and Sale of Petroleum | 30 | 189 | 62 | 98 | 243 | 221 | 51 | 561 | No Fee |
3 | Renewal of Permanent License for Cinema Theatres (Form C License Renewal) | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Permanent License for Sale of Crackers | 30 | 70 | 19 | 46 | 131 | 87 | 0 | 448 | - |
Total | - | 277 | 82 | 148 | 226 | 201 | 0 | 889 | - | |
24 | Rural Development and Panchayat Raj | |||||||||
1 | Industry License | 30 | 19 | 2 | 10 | 179 | 139 | 139 | 219 | - |
Total | - | 19 | 2 | 10 | 179 | 139 | 139 | 219 | - | |
25 | Social Welfare Department | |||||||||
1 | Renewal of Licence to establish, maintain or conduct hostel,lodging house or home for women and children | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Licence to establish, maintain or conduct hostel, lodging house or home for women and children | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 0 | 0 | 0 | - | - | - | - | - | |
26 | State Industries Promotion Corporation of Tamil Nadu Ltd | |||||||||
1 | Allotment of Land in industrial area | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Issue of No Objection Certificate (NoC) for Bank Mortgage Purpose | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
3 | Incentives | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | - | 2 | 0 | 1 | - | - | - | - | - | |
27 | Tamil Nadu Generation and Distribution Corporation Limited | |||||||||
1 | Low Tension - Temporary Power Connection | 22 | 69 | 30 | 36 | 18 | 3 | 0 | 68 | 54520 |
2 | High Tension - Temporary Power Connection | 60 | 8 | 2 | 4 | 25 | 24 | 24 | 27 | - |
3 | High Tension - New Power Connection | 60 | 57 | 30 | 12 | 84 | 50 | 1 | 277 | - |
4 | Low Tension- New Power Connection | 22 | 41 | 24 | 16 | 44 | 32 | 1 | 115 | 238520 |
5 | LT Name Transfer | 22 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | - |
6 | Application for Solar Rooftop Empanelment (Non-CFA) for Industrial and Commercial LT Connection | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Low Tension - Load Addition/ Reduction | 22 | 2 | 2 | 0 | 53 | 2 | 2 | 104 | - |
8 | High Tension - Load Addition/ Reduction | 60 | 11 | 3 | 4 | 54 | 6 | 6 | 102 | - |
Total | - | 189 | 92 | 72 | 61 | 13 | 0 | 277 | - | |
28 | Tamil Nadu Highways Department | |||||||||
1 | Road Cutting Permission | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
