| S.No | Department/ Application Name | Time limit prescribed * | Total number of applications received | Total number of applications processed | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Min time taken to grant approval (in Days) | Max time taken to grant approval (in Days) | Average fee collected for Grant Of approval | |
| Approved | Rejected | |||||||||
| 1 | Agriculture Department | |||||||||
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 2 | Chennai District - Commissioner,Greater Chennai Corporation, Other Districts - Respective District Collectors | |||||||||
| 1 | Permission for installation of over-ground telecom infrastructure | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | - | 1 | 0 | 1 | - | - | - | - | - | |
| 3 | Chennai Metropolitan Water Supply and Sewerage Board | |||||||||
| 1 | Water Connection for Industries | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Water and Sewer Connection for Commercial Establishments (G+2 and below - Single Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Obtaining Water and Sewer Connection for Commercial Establishments (G+2 and below - Multiple Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 4 | Commissionerate of Industries and Commerce | |||||||||
| 1 | Apply for New Entrepreneur-cum-Enterprise Development Scheme (NEEDS) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 2 | Apply for Unemployed Youth Employment Generation Programme (UYEGP) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| Total | - | 24 | 23 | 1 | 61 | 26 | 0 | 187 | - | |
| 5 | Commissionerate of Municipal Administration | |||||||||
| 1 | Permission for Road cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Sewer Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | No Objection Certificate pertaining to Sanitary for School | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Water Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 18 | 7 | 3 | 33 | 0 | 0 | 210 | - | |
| 6 | Commissionerate of Police, Chennai | |||||||||
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 7 | Department of Information and Public Relations(DIPR) | |||||||||
| Total | - | 21 | 9 | 12 | 446 | 464 | 3 | 757 | - | |
| 8 | Department of Public Health and Preventive Medicine | |||||||||
| 1 | No Objection Certificate for Building Plan and Installation | 15 | 444 | 370 | 45 | 101 | 37 | 0 | 739 | No Fee |
| Total | - | 444 | 370 | 45 | 101 | 37 | 0 | 739 | - | |
| 9 | Department of Revenue, Ministry of Commerce | |||||||||
| 1 | GST Registration | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 10 | Directorate of Boilers | |||||||||
| Total | - | 493 | 478 | 4 | 14 | 4 | 0 | 546 | - | |
| 11 | Directorate of Industrial Safety and Health | |||||||||
| 1 | Registration of Establishments for Employing Building and Other Construction Workers | 7 | 68 | 68 | 0 | 58 | 15 | 0 | 602 | 1590 |
| 2 | Approval for factory plan | 14 | 303 | 281 | 20 | 105 | 45 | 0 | 1059 | No Fee |
| Total | - | 515 | 488 | 25 | 81 | 27 | 0 | 1059 | - | |
| 12 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority | |||||||||
| 1 | Change of Land use - Planned Areas | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Total | - | 16 | 5 | 2 | 42 | 9 | 0 | 106 | - | |
| 13 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority/ Urban Local Bodies/ Rural Development and Panchayat Raj | |||||||||
| 1 | Planning Permission for Layout (Layout Approval) | 15 | 2 | 1 | 1 | 80 | 80 | 80 | 80 | - |
| 2 | Planning Permission for Building and Building Permit | 66 | 983 | 473 | 255 | 71 | 22 | 0 | 501 | 5915180 |
| Total | - | 985 | 474 | 256 | 71 | 22 | 0 | 501 | - | |
| 14 | Directorate of Town Panchayats | |||||||||
| 1 | Name transfer of property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | New water supply connection | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Issue of Trade Licence | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 4 | Renewal of Trade Licence - Automatic Renewal based on payment of Fee | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 5 | Issue of Assessment Number for Professional - Automatic based on submission of application and payment of fees | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 6 | Issue of Assessment number for Property Tax | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Total | - | 6 | 0 | 6 | - | - | - | - | - | |
| 15 | Electrical Inspectorate - Government of Tamil Nadu | |||||||||
| 1 | Permission to erect the Lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Statutory Approval of Electrical Drawings | 5 | 1091 | 1032 | 36 | 3 | 3 | 0 | 18 | 3110 |
| Total | - | 2007 | 1848 | 42 | 3 | 2 | 0 | 88 | - | |
| 16 | Fire and Rescue Services Department | |||||||||
| 1 | No Objection Certificate for Non-Multi Storied Buildings (Non-MSB) | 30 | 2186 | 1812 | 356 | 14 | 8 | 0 | 391 | No Fee |
| 2 | No Objection Certificate for Cracker Shop | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No Fee |
| 3 | No Objection Certificate for Cracker Cluster Shops | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No Fee |
| 4 | No Objection Certificate for Multi Storied Buildings (MSB) | 30 | 209 | 97 | 109 | 31 | 19 | 0 | 237 | No Fee |
| Total | - | 8100 | 6867 | 1146 | 11 | 7 | 0 | 391 | - | |
| 17 | Food Safety and Drug Administration | |||||||||
| Total | - | 101759 | 94965 | 4769 | 6 | 4 | 0 | 443 | - | |
| 18 | Forest Department | |||||||||
| 1 | Certificate of non-forest land / Issue of letter for distance from forests | 15 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | - |
| Total | - | 20 | 0 | 14 | - | - | - | - | - | |
| 19 | Greater Chennai Corporation | |||||||||
| 1 | Permission for Road Cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 25 | 12 | 13 | 4 | 0 | 0 | 30 | - | |
| 20 | Inspector General of Registration | |||||||||
| 1 | Registration of Property | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Apply for certified copy of Encumbrance Certificate | 3 | 1 | 1 | 0 | 277 | 277 | 277 | 277 | - |
| 3 | Apply for certified copy of property document | 3 | 1 | 1 | 0 | 689 | 689 | 689 | 689 | - |
| 4 | Registration of Partnership Firms | 1 | 3 | 2 | 0 | 136 | 79 | 79 | 193 | - |
| 5 | Registration of Societies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 5 | 4 | 0 | 310 | 193 | 79 | 689 | - | |
| 21 | Labour Department | |||||||||
| Total | - | 24 | 17 | 1 | 30 | 9 | 0 | 190 | - | |
| 22 | National Monuments Authority | |||||||||
| 1 | No Objection Certificate for construction in the vicinity of Heritage Sites | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 23 | Prohibition and Excise Department | |||||||||
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 24 | Registration/License under Food Safety Standards Authority of India | |||||||||
| 1 | Registration/License under Food Safety Standards Authority of India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 25 | Revenue Department | |||||||||
| 1 | No Objection Certificate (NOC) for Retail Outlets – Establishment, Storage and Sale of Petroleum | 30 | 205 | 76 | 116 | 250 | 221 | 51 | 561 | No Fee |
| 2 | Concurrence from District Collector for development of land located in non-planned areas (Wet land) | 30 | 16 | 5 | 5 | 434 | 313 | 260 | 889 | No Fee |
| Total | - | 299 | 103 | 170 | 236 | 217 | 0 | 889 | - | |
| 26 | Rural Development and Panchayat Raj | |||||||||
| Total | - | 21 | 2 | 13 | 179 | 139 | 139 | 219 | - | |
| 27 | Social Welfare Department | |||||||||
| Total | - | 897 | 510 | 367 | 77 | 39 | 3 | 663 | - | |
| 28 | State Industries Promotion Corporation of Tamil Nadu Ltd | |||||||||
| 1 | Allotment of Land in industrial area | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 1 | 0 | 1 | - | - | - | - | - | |
| 29 | Tamil Nadu Highways Department | |||||||||
| 1 | Road Cutting Permission | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 30 | Tamil Nadu Industrial Investment Corporation Limited | |||||||||
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 31 | Tamil Nadu Pollution Control Board | |||||||||
| 1 | Consent to Establish (CTE) | 45 | 483 | 412 | 37 | 22 | 14 | 0 | 277 | 263340 |
| 2 | Consent to Establish (CTE) - Expansion | 45 | 15 | 8 | 3 | 14 | 13 | 0 | 24 | 27200 |
| 3 | Consent to Establish (CTE) - Extension | 45 | 3 | 1 | 0 | 7 | 7 | 7 | 7 | - |
| 4 | Consent to Establish (CTE) - Revision | 45 | 12 | 10 | 0 | 23 | 20 | 0 | 45 | - |
| Total | - | 935 | 796 | 67 | 23 | 14 | 0 | 277 | - | |
| 32 | Tamil Nadu Power Distribution Corporation Limited | |||||||||
| 1 | High Tension - Temporary Power Connection | 60 | 10 | 2 | 5 | 26 | 24 | 24 | 27 | - |
| 2 | Low Tension - Temporary Power Connection | 22 | 72 | 33 | 36 | 11 | 3 | 0 | 68 | 82300 |
| Total | - | 205 | 99 | 76 | 39 | 13 | 0 | 277 | - | |
| 33 | Tamil Nadu Small Industries Development Corporation Limited (SIDCO) | |||||||||
| 1 | Allotment of Land by SIDCO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 34 | Tamil Nadu Water Supply and Drainage Board | |||||||||
| 1 | New Water Connection for Industries and Institutions | 34 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | - |
| Total | - | 11 | 0 | 10 | - | - | - | - | - | |
| Grand Total | - | 116832 | 107077 | 7044 | - | - | - | - | - | |
| Department/ Application Name | Time limit prescribed * | Total number of applications received | Total number of applications processed | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Min time taken to grant approval (in Days) | Max time taken to grant approval (in Days) | Average fee collected for Grant Of approval | |
|
Agriculture Department
|
-
|
0
|
0
|
-
|
-
|
-
|
-
|
No Fee
|
|
|
Chennai District - Commissioner,Greater Chennai Corporation, Other Districts - Respective District Collectors
Permission for installation of over-ground telecom infrastructure
|
-
15
|
1
1
|
1
0
1
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Chennai Metropolitan Water Supply and Sewerage Board
Water Connection for Industries
Water and Sewer Connection for Commercial Establishments (G+2 and below - Single Assesment)
Obtaining Water and Sewer Connection for Commercial Establishments (G+2 and below - Multiple Assesment)
|
-
28
21
21
|
0
0
0
0
|
0
0
0
0
0
0
0
|
-
0
0
0
|
-
0
0
0
|
-
0
0
0
|
-
0
0
0
|
No Fee
-
-
-
|
|
|
Commissionerate of Industries and Commerce
Apply for New Entrepreneur-cum-Enterprise Development Scheme (NEEDS)
Apply for Unemployed Youth Employment Generation Programme (UYEGP)
|
-
45
45
|
24
0
0
|
24
0
0
0
0
|
61
0
0
|
26
0
0
|
0
0
0
|
187
0
0
|
No Fee
No Fee
No Fee
|
|
|
Commissionerate of Municipal Administration
Permission for Road cutting
Sewer Connection for Commercial Establishments
No Objection Certificate pertaining to Sanitary for School
Water Connection for Commercial Establishments
|
-
7
30
30
30
|
18
0
0
0
0
|
10
0
0
0
0
0
0
0
0
|
33
0
0
0
0
|
0
0
0
0
0
|
0
0
0
0
0
|
210
0
0
0
0
|
No Fee
-
-
-
-
|
|
|
Commissionerate of Police, Chennai
|
-
|
0
|
0
|
-
|
-
|
-
|
-
|
No Fee
|
|
|
Department of Information and Public Relations(DIPR)
|
-
|
21
|
21
|
446
|
464
|
3
|
757
|
No Fee
|
|
|
Department of Public Health and Preventive Medicine
No Objection Certificate for Building Plan and Installation
|
-
15
|
444
444
|
415
370
45
|
101
101
|
37
37
|
0
0
|
739
739
|
No Fee
No Fee
|
|
|
Department of Revenue, Ministry of Commerce
GST Registration
|
-
30
|
0
0
|
0
0
0
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Directorate of Boilers
|
-
|
493
|
482
|
14
|
4
|
0
|
546
|
8660
|
|
|
Directorate of Industrial Safety and Health
Registration of Establishments for Employing Building and Other Construction Workers
Approval for factory plan
|
-
7
14
|
515
68
303
|
513
68
0
281
20
|
81
58
105
|
27
15
45
|
0
0
0
|
1059
602
1059
|
No Fee
1590
No Fee
|
|
|
Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority
Change of Land use - Planned Areas
|
-
15
|
16
10
|
7
0
2
|
42
0
|
9
0
|
0
0
|
106
0
|
No Fee
-
|
|
|
Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority/ Urban Local Bodies/ Rural Development and Panchayat Raj
Planning Permission for Layout (Layout Approval)
Planning Permission for Building and Building Permit
|
-
15
66
|
985
2
983
|
730
1
1
473
255
|
71
80
71
|
22
80
22
|
0
80
0
|
501
80
501
|
No Fee
-
5915180
|
|
|
Directorate of Town Panchayats
Name transfer of property
New water supply connection
Issue of Trade Licence
Renewal of Trade Licence - Automatic Renewal based on payment of Fee
Issue of Assessment Number for Professional - Automatic based on submission of application and payment of fees
Issue of Assessment number for Property Tax
|
-
15
30
15
30
30
30
|
6
0
0
2
1
1
2
|
6
0
0
0
0
0
2
0
1
0
1
0
2
|
-
0
0
0
0
0
0
|
-
0
0
0
0
0
0
|
-
0
0
0
0
0
0
|
-
0
0
0
0
0
0
|
No Fee
-
-
-
-
-
-
|
|
|
Electrical Inspectorate - Government of Tamil Nadu
Permission to erect the Lift
Statutory Approval of Electrical Drawings
|
-
30
5
|
2007
0
1091
|
1890
0
0
1032
36
|
3
0
3
|
2
0
3
|
0
0
0
|
88
0
18
|
7830
-
3110
|
|
|
Fire and Rescue Services Department
No Objection Certificate for Non-Multi Storied Buildings (Non-MSB)
No Objection Certificate for Cracker Shop
No Objection Certificate for Cracker Cluster Shops
No Objection Certificate for Multi Storied Buildings (MSB)
|
-
30
15
15
30
|
8100
2186
0
0
209
|
8013
1812
356
0
0
0
0
97
109
|
11
14
0
0
31
|
7
8
7
8
19
|
0
0
0
0
0
|
391
391
0
0
237
|
No Fee
No Fee
No Fee
No Fee
No Fee
|
|
|
Food Safety and Drug Administration
|
-
|
101759
|
99734
|
6
|
4
|
0
|
443
|
2690
|
|
|
Forest Department
Certificate of non-forest land / Issue of letter for distance from forests
|
-
15
|
20
20
|
14
0
14
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Greater Chennai Corporation
Permission for Road Cutting
|
-
7
|
25
0
|
25
0
0
|
4
0
|
0
0
|
0
0
|
30
0
|
No Fee
-
|
|
|
Inspector General of Registration
Registration of Property
Apply for certified copy of Encumbrance Certificate
Apply for certified copy of property document
Registration of Partnership Firms
Registration of Societies
|
-
1
3
3
1
1
|
5
0
1
1
3
0
|
4
0
0
1
0
1
0
2
0
0
0
|
310
0
277
689
136
0
|
193
0
277
689
79
0
|
79
0
277
689
79
0
|
689
0
277
689
193
0
|
No Fee
-
-
-
-
-
|
|
|
Labour Department
|
-
|
24
|
18
|
30
|
9
|
0
|
190
|
No Fee
|
|
|
National Monuments Authority
No Objection Certificate for construction in the vicinity of Heritage Sites
|
-
30
|
0
0
|
0
0
0
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
No Fee
|
|
|
Prohibition and Excise Department
|
-
|
0
|
0
|
-
|
-
|
-
|
-
|
No Fee
|
|
|
Registration/License under Food Safety Standards Authority of India
Registration/License under Food Safety Standards Authority of India
|
-
1
|
0
0
|
0
0
0
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Revenue Department
No Objection Certificate (NOC) for Retail Outlets – Establishment, Storage and Sale of Petroleum
Concurrence from District Collector for development of land located in non-planned areas (Wet land)
|
-
30
30
|
299
205
16
|
273
76
116
5
5
|
236
250
434
|
217
221
313
|
0
51
260
|
889
561
889
|
No Fee
No Fee
No Fee
|
|
|
Rural Development and Panchayat Raj
|
-
|
21
|
15
|
179
|
139
|
139
|
219
|
No Fee
|
|
|
Social Welfare Department
|
-
|
897
|
877
|
77
|
39
|
3
|
663
|
3000
|
|
|
State Industries Promotion Corporation of Tamil Nadu Ltd
Allotment of Land in industrial area
|
-
60
|
1
0
|
1
0
0
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Tamil Nadu Highways Department
Road Cutting Permission
|
-
15
|
0
0
|
0
0
0
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Tamil Nadu Industrial Investment Corporation Limited
|
-
|
0
|
0
|
-
|
-
|
-
|
-
|
No Fee
|
|
|
Tamil Nadu Pollution Control Board
Consent to Establish (CTE)
Consent to Establish (CTE) - Expansion
Consent to Establish (CTE) - Extension
Consent to Establish (CTE) - Revision
|
-
45
45
45
45
|
935
483
15
3
12
|
863
412
37
8
3
1
0
10
0
|
23
22
14
7
23
|
14
14
13
7
20
|
0
0
0
7
0
|
277
277
24
7
45
|
No Fee
263340
27200
-
-
|
|
|
Tamil Nadu Power Distribution Corporation Limited
High Tension - Temporary Power Connection
Low Tension - Temporary Power Connection
|
-
60
22
|
205
10
72
|
175
2
5
33
36
|
39
26
11
|
13
24
3
|
0
24
0
|
277
27
68
|
No Fee
-
82300
|
|
|
Tamil Nadu Small Industries Development Corporation Limited (SIDCO)
Allotment of Land by SIDCO
|
-
60
|
0
0
|
0
0
0
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|
|
|
Tamil Nadu Water Supply and Drainage Board
New Water Connection for Industries and Institutions
|
-
34
|
11
11
|
10
0
10
|
-
0
|
-
0
|
-
0
|
-
0
|
No Fee
-
|