A Tamil Nadu Government Portal
Open 24x7
Toll Free Number: 18002583878
Email :
Industrial Helpline
search
Single Window Portal Dashboard
*The timelines provided are in 'Working Days' and are as per Tamil Nadu Business Facilitation Act, 2018 and Rules, 2017. The dashboard shown below is updated on a real-time basis.
S.No Department/ Application Name Time limit prescribed * Total number of applications received Total number of applications processed Average time taken to grant approval (in Days) Median time taken to grant approval (in Days) Min time taken to grant approval (in Days) Max time taken to grant approval (in Days) Average fee collected for Grant Of approval
Approved Rejected
1 Agriculture Department
1 License for state sale permission of insecticides 1 0 0 0 0 0 0 0 -
2 License for pest control operations 1 0 0 0 0 0 0 0 -
3 Renewal of license for Pest Control Operations 30 0 0 0 0 0 0 0 No Fee
4 License for manufacturing of insecticides 1 0 0 0 0 0 0 0 -
5 License for retail sale of insecticides 1 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
2 Chennai District - Commissioner,Greater Chennai Corporation, Other Districts - Respective District Collectors
1 Permission for installation of over-ground telecom infrastructure 15 1 0 1 0 0 0 0 -
Total - 1 0 1 - - - - -
3 Chennai Metropolitan Water Supply and Sewerage Board
1 Obtaining Water and Sewer Connection for Commercial Establishments (G+2 and below - Multiple Assesment) 21 0 0 0 0 0 0 0 -
2 Water Connection for Industries 28 0 0 0 0 0 0 0 -
3 Water and Sewer Connection for Commercial Establishments (G+2 and below - Single Assesment) 21 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
4 Commissionerate of Industries and Commerce
1 Approval for Promotion of Energy Audit and Conservation of Energy (PEACE) - Incentive for Implementation 45 0 0 0 0 0 0 0 No Fee
2 Grant of Quality Certification Reimbursement of Charges 45 1 1 0 0 0 0 0 No Fee
3 Claiming Reimbursement of Stamp Duty / Registration Charges 45 0 0 0 0 0 0 0 No Fee
4 Payroll Subsidy for Micro, Small, and Medium Enterprises 45 0 0 0 0 0 0 0 No Fee
5 SME Exchange for Micro, Small, and Medium Enterprises 45 0 0 0 0 0 0 0 No Fee
6 Application for Reimbursement of Expenses Incurred for Geographical Indications 45 0 0 0 0 0 0 0 No Fee
7 Application for Reimbursement of Expenses Incurred for Patent Registration 45 0 0 0 0 0 0 0 No Fee
8 Application for Reimbursement of Expenses Incurred for Trade Mark Registration 45 0 0 0 0 0 0 0 No Fee
9 Approval for 3% Interest Subsidy (Back ended interest Subsidy) 45 0 0 0 0 0 0 0 No Fee
10 Apply for Unemployed Youth Employment Generation Programme (UYEGP) 45 0 0 0 0 0 0 0 No Fee
11 Approval for Promotion of Energy Audit and Conservation of Energy (PEACE)- Energy Audit 45 0 0 0 0 0 0 0 No Fee
12 Apply for New Entrepreneur-cum-Enterprise Development Scheme (NEEDS) 45 0 0 0 0 0 0 0 No Fee
13 Approval for capital subsidy 45 14 13 1 50 1 1 172 No Fee
14 Approval for Low Tension Power Tariff (LTPT) Subsidy - Eligibility Certificate (EC) 30 4 4 0 179 172 172 187 No Fee
15 Approval for Low Tension Power Tariff (LTPT) Subsidy- Claim 45 5 5 0 30 29 20 45 No Fee
Total - 24 23 1 53 26 0 187 -
5 Commissionerate of Municipal Administration
1 Issue of Assessment Number for Property Tax 30 0 0 0 0 0 0 0 No Fee
2 No Objection Certificate pertaining to Sanitary for School 30 0 0 0 0 0 0 0 -
3 Sewer Connection for Commercial Establishments 30 0 0 0 0 0 0 0 -
4 Permission for Movie Shooting 7 0 0 0 0 0 0 0 -
5 Permission for Road cutting 7 0 0 0 0 0 0 0 -
6 Renewal of Trade License 0 1 1 0 0 0 0 0 -
7 Issue of Trade License 15 6 1 1 0 0 0 0 1000
8 Water Connection for Commercial Establishments 30 0 0 0 0 0 0 0 -
9 Issue of Assessment Number for Professional Tax 7 8 4 1 10 0 0 21 0
10 Name Transfer of Property 15 0 0 0 0 0 0 0 No Fee
Total - 15 6 2 10 0 0 21 -
6 Commissionerate of Police, Chennai
1 No Objection Certificate for Movie shooting in public places within Chennai city limits 5 0 0 0 0 0 0 0 No Fee
Total - 0 0 0 - - - - -
7 Department of Information and Public Relations(DIPR)
1 Permission given for film/movie shooting in government owned places 3 21 9 12 436 464 3 757 -
Total - 21 9 12 436 464 3 757 -
8 Department of Public Health and Preventive Medicine
1 No Objection Certificate for Building Plan and Installation 15 392 341 45 174 43 0 739 No Fee
Total - 392 341 45 174 43 0 739 -
9 Directorate of Boilers
1 Final Registration of Boilers 30 3 3 0 13 11 7 22 No Fee
2 Renewal of Recognition as Erector/Repairer of Boiler and Boiler Components 7 2 2 0 3 1 1 5 4380
3 Registration and Certification of Steam Pipeline 22 0 0 0 0 0 0 0 -
4 Renewal of welder qualification certificate 75 0 0 0 0 0 0 0 -
5 Application for Renewal of Boiler Raw Material Manufacturer 7 0 0 0 0 0 0 0 -
6 Application for Renewal of Boiler Component Manufacturer 7 0 0 0 0 0 0 0 -
7 Self-certification of Boilers through Boiler Engineers 15 0 0 0 0 0 0 0 No Fee
8 Grant of recognition of manufacturer of Boilers 22 2 2 0 2 3 2 3 2500
9 Approval of design and manufacturing drawings for boilers and boilers spares 15 1 0 1 0 0 0 0 -
10 Transfer of Ownership of Boiler 22 0 0 0 0 0 0 0 -
11 Permission to carry out the repairs/Alteration in boilers by Directorate of Boilers 30 0 0 0 0 0 0 0 -
12 Renewal of recognition of manufacturer of Boilers 7 17 17 0 72 1 0 264 3290
13 Provisional Registration of Boilers 15 373 355 2 54 4 0 336 9210
14 Renewal of Boiler Registration 7 1 1 0 546 546 546 546 2400
Total - 399 380 3 76 4 0 546 -
10 Directorate of Industrial Safety and Health
1 Approval for factory plan 14 301 256 19 136 36 0 877 No Fee
2 Registration of Principal Employer Establishments for Employing Contractual Workmen 7 15 15 0 40 11 0 184 6940
3 Renewal of factory License 0 0 0 0 0 0 0 0 -
4 Renewal of Contractor License for Employing Contractual Workmen 0 0 0 0 0 0 0 0 -
5 Registration of Principal Employer Establishments for Employing Inter-State Migrant Workmen 7 3 3 0 0 0 0 0 12500
6 Factory Registration and License 14 126 113 4 53 20 1 354 91180
7 License for Contractor for Employing Contractual Workmen 7 0 0 0 0 0 0 0 -
8 Registration of Establishments for Employing Building and Other Construction Workers 7 68 63 0 68 12 0 602 1590
Total - 513 450 23 136 24 0 877 -
11 Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority
1 Change of Land use - Planned Areas 15 7 0 1 0 0 0 0 -
2 Completion certificate 15 1 1 0 7 7 7 7 -
3 Last Storey Inspection 15 1 0 0 0 0 0 0 -
4 Plinth Level Inspection 15 1 0 0 0 0 0 0 -
Total - 10 1 1 7 7 7 7 -
12 Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority/ Urban Local Bodies/ Rural Development and Panchayat Raj
1 Planning Permission for Layout (Layout Approval) 15 1 0 1 0 0 0 0 -
2 Planning Permission for Building and Building Permit 66 768 354 205 140 39 0 501 5915180
Total - 769 354 206 140 39 0 501 -
13 Directorate of Town Panchayats
1 Renewal of Trade Licence - Automatic Renewal based on payment of Fee 30 1 0 1 0 0 0 0 -
2 Issue of Assessment number for Property Tax 30 1 0 0 0 0 0 0 -
3 Name transfer of property 15 0 0 0 0 0 0 0 -
4 Issue of Assessment Number for Professional - Automatic based on submission of application and payment of fees 30 1 0 1 0 0 0 0 -
5 New water supply connection 30 0 0 0 0 0 0 0 -
6 Issue of Trade Licence 15 2 0 2 0 0 0 0 -
Total - 5 0 4 - - - - -
14 Electrical Inspectorate - Government of Tamil Nadu
1 Renewal of licence for working of lift. 30 0 0 0 0 0 0 0 -
2 Permission for making additions / alterations to existing lift 30 0 0 0 0 0 0 0 -
3 Statutory Approval of Electrical Drawings 5 872 813 35 7 3 0 18 2690
4 Safety Certificate 7 648 565 2 9 1 0 25 11320
5 Application for availing Electricity Tax Exemption 15 3 1 1 5 5 5 5 No Fee
6 Additional Alterations on Drawings 15 30 29 1 6 4 0 16 2990
7 Approval of Safety Certificate for Additions/ Alterations/ Revalidation of Safety Certificate 7 1 1 0 2 2 2 2 6180
8 Registration of Diesel Generator set installation 30 10 6 2 31 44 1 53 530
9 Permission to erect the Lift 30 0 0 0 0 0 0 0 -
10 Licence for working of new lift 30 0 0 0 0 0 0 0 -
Total - 1564 1415 41 15 2 0 53 -
15 Fire and Rescue Services Department
1 No Objection Certificate for Non-Multi Storied Buildings (Non-MSB) 30 1966 1661 276 85 8 0 391 No Fee
2 No Objection Certificate for Multi Storied Buildings (MSB) 30 186 82 101 43 25 0 237 No Fee
3 Fire License for Multi Storied Buildings (MSB) 30 67 30 33 32 20 10 75 No Fee
4 Fire License for Non-Multi Storied Buildings (Non-MSB) 30 1043 925 105 27 7 0 102 No Fee
5 Renewal of Fire License for Multi Storied Buildings (MSB) 30 191 72 114 29 24 3 98 No Fee
6 Renewal of Fire License for Non-Multi Storied Buildings (Non-MSB) 30 3054 2716 270 41 7 0 385 No Fee
7 No Objection Certificate for Cracker Shop 15 0 0 0 0 6 0 0 No Fee
8 No Objection Certificate for Cracker Cluster Shops 15 0 0 0 0 8 0 0 No Fee
Total - 6507 5486 899 92 7 0 391 -
16 Food Safety and Drug Administration
1 Application for Minor changes in Schedule X Drugs Sales Licence 22 11 8 0 14 8 0 66 500
2 Application for Change of Technical Staff in the Schedule X Drugs Sales Licence 22 132 122 5 18 11 0 76 680
3 Application for Surrender of Licence for Manufacture Drugs 30 63 53 2 37 28 0 119 No Fee
4 Application for Surrender of WHO-Good manufacturing Practice (GMP) Certificate 30 0 0 0 0 0 0 0 No Fee
5 Application for Surrender of Allopathic Drug Manufacturing Loan Licence 30 0 0 0 0 0 0 0 No Fee
6 WHO Certificate of Pharmaceutical Products 30 1052 968 46 13 4 0 31 2390
7 Application for Issue of WHO – GMP Certificate 75 10 5 2 11 18 1 21 3800
8 Application for Renewal of WHO – GMP Certificate 75 43 36 1 17 8 0 83 48640
9 Application for Inclusion of Additional Products in the WHO GMP Certificate 75 169 143 5 12 9 0 32 3100
10 Free Sale Certificate FSC 15 461 436 18 10 4 0 24 630
11 Renewal of Allopathic Drug Manufacturing Licence - Payment of Retention Fee 0 159 159 0 3 0 0 9 53440
12 Grant of Licence to Sell Allopathic Drugs 22 33806 32033 1100 61 5 0 232 3350
13 Application for Payment of Retention Fee (Renewal) for Allopathic Drugs Sales 0 14687 14687 0 1 0 0 2 3400
14 Licence to Manufacture Allopathic Drugs 75 59 35 18 15 1 0 53 10070
15 Test Licence to Manufacture Allopathic Drugs 7 5099 4363 701 35 4 0 221 650
16 Loan Licence to Manufacture Allopathic Drugs 75 36 20 13 38 3 0 242 12000
17 Renewal of Allopathic Drug Manufacturing Loan Licence - Payment of Retention Fee 0 0 0 0 0 0 0 0 -
18 Grant of Licence to Sell Schedule X Drugs 22 1029 923 75 26 6 0 112 590
19 Application for Payment of Retention Fee (Renewal) for Schedule X Drugs Sales 0 0 0 0 0 0 0 0 -
20 Application for Change of Constitution - Schedule X Drugs Sales Licence 22 33 31 2 12 9 0 24 560
21 Application for Change of Premises – Schedule X Drugs Sale Licence 22 18 17 1 10 5 0 29 530
22 Application for Post Approval Changes - Change of Brand Name, Composition, Specification -Allopathic Drug Manufacturing Loan Licence 75 0 0 0 0 0 0 0 -
23 Application for Minor Changes in the Allopathic Drugs Manufacturing 75 47 33 10 40 11 0 130 700
24 Additional product Endorsement - Allopathic Drug Manufacturing Loan Licence 30 39 22 13 11 7 0 35 650
25 Additional Product Endorsement - Allopathic Drug Manufacturing Licence 30 6594 5166 1147 71 5 0 442 800
26 Application for Change in Constitution – Allopathic Drug Manufacturing Licence 75 11 6 2 39 2 0 191 17520
27 Application for Change of Premises – Allopathic Drug Manufacturing Licence 75 3 3 0 102 2 1 305 33300
28 Application for Change in Constitution – Allopathic Drug Manufacturing Loan Licence 75 0 0 0 0 0 0 0 -
29 Application for Change of Premises – Allopathic Drug Manufacturing Loan Licence 75 2 0 2 0 0 0 0 -
30 Licence to Sell, Stock or Exhibit or offer for Sale or Distribute Restricted Allopathic Drugs 22 118 66 39 38 6 0 436 970
31 Application for Payment of Retention Fees for Restricted Allopathic Drugs (Sales) 0 0 0 0 0 0 0 0 -
32 Application for Change of Premises - Restricted Allopathic Drugs (Sales) 22 0 0 0 0 0 0 0 -
33 Application for Change in Constitution - Restricted Allopathic Drugs (Sales) 22 0 0 0 0 0 0 0 -
34 Issuance of Ceritificate (without product) not covered under Drugs and Cosmetics Act 1940. Issue of Validity Certificate, Issue of Good Manufacturing Practice Certificate, Issue of Manufacturing and Market Standing Certificate, Issue of Non Conviction Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Good Laboratory Practice Certificate, Others 30 439 361 63 33 8 0 142 470
35 Issuance of Ceritificate (with product) not covered under Drugs and Cosmetics Act 1940-With Product. Issue of Manufacturing and Market Standing Certificate, Issue of Non Cancellation Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Others 30 471 357 113 30 9 0 117 1620
36 Application for Change of Premises - Allopathic Drugs Sale Licence 22 2843 2715 59 27 5 0 202 3180
37 Application for Change in Constitution - Allopathic Drugs Sale Licence 22 1776 1631 79 20 5 0 113 3320
38 Application for Minor Changes in the Allopathic Drug Manufacturing Loan Licence i.e. Change in Name Style, Change In Building/Door/Flat/plot/Shed/Module.No., Change in Survey No., Change on Floor No., Extention/Reduction of Premises, Change in Pincode 75 1 0 0 0 0 0 0 -
39 Change of Technical Staff - Allopathic Drug Sale Licence 22 10970 10236 304 43 9 0 154 580
40 Application for Surrender of Sales Licence 22 3094 2912 82 38 8 0 173 No Fee
41 Application for Minor changes in Allopathic Drugs Sales Licence 22 1102 995 68 37 6 0 333 530
42 Change of Technical Staff – Allopathic Drug Manufacturing Licence 75 291 223 36 41 25 0 127 1460
43 Change of Technical Staff - Allopathic Drug Manufacturing Loan Licence 75 0 0 0 0 0 0 0 -
44 Application for Post Approval Changes - Change of Brand Name, Composition, Specification - Manufacture Licence 75 108 74 25 25 11 0 78 820
Total - 84776 78839 4031 95 4 0 442 -
17 Forest Department
1 Certificate of non-forest land / Issue of letter for distance from forests 15 17 0 13 0 0 0 0 -
Total - 17 0 13 - - - - -
18 Greater Chennai Corporation
1 Issue of trade license 15 13 2 10 24 19 19 30 -
2 Name Transfer of Property 15 1 0 1 0 0 0 0 -
3 Registration of Company Tax 1 1 1 0 0 0 0 0 -
4 Permission for Road Cutting 7 0 0 0 0 0 0 0 -
5 Issue of Assessment Number for Property Tax 30 0 0 0 0 0 0 0 No Fee
6 Renewal of Trade License 0 0 0 0 0 0 0 0 -
7 Permission for Movie Shooting on Land / Site / Property Owned by Greater Chennai Corporation 10 0 0 0 0 0 0 0 No Fee
8 Issue of Assessment Number for Professional Tax 0 8 8 0 0 0 0 0 No Fee
Total - 23 11 11 16 0 0 30 -
19 Inspector General of Registration
1 Apply for certified copy of property document 3 1 1 0 689 689 689 689 -
2 Apply for certified copy of Encumbrance Certificate 3 1 1 0 277 277 277 277 -
3 Registration of Property 1 0 0 0 0 0 0 0 -
4 Registration of Societies 1 0 0 0 0 0 0 0 -
5 Registration of Partnership Firms 1 1 0 0 0 0 0 0 -
Total - 3 2 0 483 277 277 689 -
20 Labour Department
1 Registration under the Tamil Nadu Shops and Establishment Act, 1947 1 3 3 0 0 0 0 1 -
2 Repairer Licence Renewal under Legal Metrology Act, 2009 0 0 0 0 0 0 0 0 -
3 Licence for Contractor under Contract Labour (Regulation and Abolition) Act, 1970 7 0 0 0 0 0 0 0 -
4 Registration of Principal Employer Establishments under Contract Labour (Regulation and Abolition) Act, 1970 7 0 0 0 0 0 0 0 -
5 Renewal of Contractor's Licence under Inter-State Migrant Workmen (RECS) Act, 1979 0 0 0 0 0 0 0 0 -
6 Licence for Contractor under Inter-State Migrant Workmen (RECS) Act, 1979 7 0 0 0 0 0 0 0 -
7 Registration of Principal Employer Establishments under Inter-State Migrant Workmen (RECS) Act, 1979 7 0 0 0 0 0 0 0 -
8 Closure under Tamil Nadu Catering Establishment Act, 1958 30 0 0 0 0 0 0 0 -
9 Amendment under Tamil Nadu Catering Establishment Act, 1958 3 0 0 0 0 0 0 0 -
10 Renewal under Tamil Nadu Catering Establishment Act, 1958 3 0 0 0 0 0 0 0 -
11 Registration under Tamil Nadu Catering Establishments Act, 1958 7 0 0 0 0 0 0 0 -
12 Registration under Motor Transport Workers Act, 1961 15 0 0 0 0 0 0 0 -
13 Packer Registration under Legal Metrology (Packaged Commodities) Rules 2011 7 7 5 0 60 18 9 190 -
14 Packer Registration - Amendment under Legal Metrology (Packaged Commodities) Rules 2011 7 0 0 0 0 0 0 0 -
15 Verification and Stamping under Legal Metrology Act, 2009 1 0 0 0 0 0 0 0 -
16 Re-verification and Stamping under Legal Metrology Act, 2009 1 0 0 0 0 0 0 0 -
17 Dealer Licence under Legal Metrology Act, 2009 15 2 1 1 0 0 0 0 0
18 Dealer Licence Amendment under Legal Metrology Act, 2009 7 0 0 0 0 0 0 0 -
19 Dealer Licence Renewal under Legal Metrology Act, 2009 0 0 0 0 0 0 0 0 -
20 Importers registration under Legal Metrology (packages commodities) Rule 7 5 3 0 16 10 2 38 -
21 Manufacturer Licence Renewal under Legal Metrology Act, 2009 0 0 0 0 0 0 0 0 -
22 Manufacturer Licence under Legal Metrology Act, 2009 15 0 0 0 0 0 0 0 -
23 Repairer Licence Under Legal Metrology Act 2009 15 0 0 0 0 0 0 0 -
Total - 17 12 1 35 9 0 190 -
21 National Monuments Authority
1 No Objection Certificate for construction in the vicinity of Heritage Sites 30 0 0 0 0 0 0 0 No Fee
Total - 0 0 0 - - - - -
22 Prohibition and Excise Department
1 Permit to export beer to other states and countries.  30 0 0 0 0 0 0 0 -
2 Brand and Label Registration 15 0 0 0 0 0 0 0 -
3 Permit to import foreign liquors by FL2, FL3, FL3A and FL3AA Licensees  15 0 0 0 0 0 0 0 -
4 Renewal of FL licenses 30 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
23 Revenue Department
1 Concurrence from District Collector for development of land located in non-planned areas (Wet land) 30 15 1 4 889 889 889 889 No Fee
2 No Objection Certificate (NOC) for Retail Outlets – Establishment, Storage and Sale of Petroleum 30 194 64 100 249 221 51 561 No Fee
3 Renewal of Permanent License for Cinema Theatres (Form C License Renewal) 15 3 0 0 0 0 0 0 -
4 Permanent License for Sale of Crackers 30 71 18 46 130 81 0 448 -
Total - 283 83 150 232 211 0 889 -
24 Rural Development and Panchayat Raj
1 Industry License 30 19 2 10 179 139 139 219 -
Total - 19 2 10 179 139 139 219 -
25 Social Welfare Department
1 Renewal of Licence to establish, maintain or conduct hostel,lodging house or home for women and children 30 0 0 0 0 0 0 0 -
2 Licence to establish, maintain or conduct hostel, lodging house or home for women and children 60 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
26 State Industries Promotion Corporation of Tamil Nadu Ltd
1 Allotment of Land in industrial area 60 1 0 0 0 0 0 0 -
2 Issue of No Objection Certificate (NoC) for Bank Mortgage Purpose 30 1 0 1 0 0 0 0 -
3 Incentives 60 0 0 0 0 0 0 0 -
Total - 2 0 1 - - - - -
27 Tamil Nadu Generation and Distribution Corporation Limited
1 Low Tension- New Power Connection 22 41 24 16 44 32 1 115 238520
2 High Tension - New Power Connection 60 60 30 13 84 50 1 277 -
3 High Tension - Temporary Power Connection 60 8 2 4 25 24 24 27 -
4 LT Name Transfer 22 1 1 0 4 4 4 4 -
5 Application for Solar Rooftop Empanelment (Non-CFA) for Industrial and Commercial LT Connection 22 0 0 0 0 0 0 0 -
6 Low Tension - Load Addition/ Reduction 22 2 2 0 53 2 2 104 -
7 High Tension - Load Addition/ Reduction 60 11 3 4 54 6 6 102 -
8 Low Tension - Temporary Power Connection 22 70 30 36 18 3 0 68 54520
Total - 193 92 73 61 13 0 277 -
28 Tamil Nadu Highways Department
1 Road Cutting Permission 15 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
29 Tamil Nadu Industrial Investment Corporation Limited
1 Application for Capital Subsidy - Tamil Nadu Industrial Investment Corporation Ltd 30 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
30 Tamil Nadu Pollution Control Board
1 Renewal of Consent to Operate 45 36 32 1 20 8 0 47 270230
2 Authorization for Handling Hazardous Wastes 45 36 31 0 59 39 0 247 No Fee
3 Registration under Plastic waste (Management and Handling) Rules 2016 30 0 0 0 0 0 0 0 No Fee
4 Authorization of manufacturer under E-waste (Management and Handling) Rules, 2016 30 1 1 0 1 1 1 1 No Fee
5 Consent to Establish (CTE) 45 436 379 37 42 14 0 277 263340
6 Grant of Authorization under Bio-Medical Waste Management Rules, 2016 45 6 6 0 18 14 0 36 No Fee
7 Consent to Operate (CTO) 45 97 66 22 25 15 0 103 422940
8 Renewal of Authorization for Hazardous Waste Management 45 3 1 1 9 9 9 9 No Fee
9 Renewal of Authorization under Bio-Medical Waste Management Rules, 2016. 45 0 0 0 0 0 0 0 No Fee
10 Renewal of Registration under Plastic waste (Management and Handling) rules 2016 30 0 0 0 0 0 0 0 No Fee
11 Renewal of authorization under E-Waste (Management and Handling) Rules, 2016 30 0 0 0 0 0 0 0 No Fee
12 Consent to Establish (CTE) -  Expansion 45 11 7 0 14 16 0 24 27200
13 Consent to Establish (CTE) -  Extension 45 1 1 0 7 7 7 7 -
14 Consent to Operate (CTO) - After-Consent to Establish 45 138 130 1 32 12 0 227 529480
15 Consent to Operate (CTO) - Expansion 45 10 9 0 20 16 6 41 92370
16 Consent to Establish (CTE) - Revision 45 9 8 0 26 26 13 45 -
17 Grant of Authorization under the Solid Waste Management Rules, 2016 45 0 0 0 0 0 0 0 No Fee
18 Grant of Authorization under the Construction and Demolition Waste Management Rules, 2016 45 0 0 0 0 0 0 0 No Fee
19 Renewal of Authorization under the Solid Waste Management Rules, 2016 45 0 0 0 0 0 0 0 No Fee
20 Renewal of Authorization under the Construction and Demolition Waste Management Rules, 2016 45 0 0 0 0 0 0 0 No Fee
Total - 784 671 62 56 14 0 277 -
31 Tamil Nadu Small Industries Development Corporation Limited (SIDCO)
1 Application requesting Wax for MSME’s 10 0 0 0 0 0 0 0 -
2 Allotment of Land by SIDCO 60 0 0 0 0 0 0 0 -
3 New Customer Registration Form for Supply of Wax for MSME’s 60 0 0 0 0 0 0 0 -
Total - 0 0 0 - - - - -
32 Tamil Nadu Water Supply and Drainage Board
1 New Water Connection for Industries and Institutions 34 10 0 7 0 0 0 0 -
Total - 10 0 7 - - - - -
Grand Total - 96347 88177 5597 - - - - -