| S.No | Department/ Application Name | Time limit prescribed * | Total number of applications received | Total number of applications processed | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Min time taken to grant approval (in Days) | Max time taken to grant approval (in Days) | Average fee collected for Grant Of approval | |
| Approved | Rejected | |||||||||
| 1 | Agriculture Department | |||||||||
| 1 | License for retail sale of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Renewal of license for Pest Control Operations | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 3 | License for manufacturing of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | License for state sale permission of insecticides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | License for pest control operations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 2 | Chennai District - Commissioner,Greater Chennai Corporation, Other Districts - Respective District Collectors | |||||||||
| 1 | Permission for installation of over-ground telecom infrastructure | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | - | 1 | 0 | 1 | - | - | - | - | - | |
| 3 | Chennai Metropolitan Water Supply and Sewerage Board | |||||||||
| 1 | Obtaining Water and Sewer Connection for Commercial Establishments (G+2 and below - Multiple Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Water Connection for Industries | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Water and Sewer Connection for Commercial Establishments (G+2 and below - Single Assesment) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 4 | Commissionerate of Industries and Commerce | |||||||||
| 1 | Approval for Promotion of Energy Audit and Conservation of Energy (PEACE) - Incentive for Implementation | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 2 | Grant of Quality Certification Reimbursement of Charges | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 3 | Claiming Reimbursement of Stamp Duty / Registration Charges | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 4 | Payroll Subsidy for Micro, Small, and Medium Enterprises | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 5 | SME Exchange for Micro, Small, and Medium Enterprises | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 6 | Application for Reimbursement of Expenses Incurred for Geographical Indications | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 7 | Application for Reimbursement of Expenses Incurred for Patent Registration | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 8 | Application for Reimbursement of Expenses Incurred for Trade Mark Registration | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 9 | Approval for 3% Interest Subsidy (Back ended interest Subsidy) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 10 | Apply for Unemployed Youth Employment Generation Programme (UYEGP) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 11 | Approval for Promotion of Energy Audit and Conservation of Energy (PEACE)- Energy Audit | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 12 | Apply for New Entrepreneur-cum-Enterprise Development Scheme (NEEDS) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 13 | Approval for capital subsidy | 45 | 14 | 13 | 1 | 50 | 1 | 1 | 172 | No Fee |
| 14 | Approval for Low Tension Power Tariff (LTPT) Subsidy - Eligibility Certificate (EC) | 30 | 4 | 4 | 0 | 179 | 172 | 172 | 187 | No Fee |
| 15 | Approval for Low Tension Power Tariff (LTPT) Subsidy- Claim | 45 | 5 | 5 | 0 | 30 | 29 | 20 | 45 | No Fee |
| Total | - | 24 | 23 | 1 | 53 | 26 | 0 | 187 | - | |
| 5 | Commissionerate of Municipal Administration | |||||||||
| 1 | Renewal of Trade License | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Issue of Trade License | 15 | 7 | 2 | 2 | 105 | 0 | 0 | 210 | 1000 |
| 3 | Water Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Issue of Assessment Number for Professional Tax | 7 | 8 | 4 | 1 | 10 | 0 | 0 | 21 | 0 |
| 5 | Name Transfer of Property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 6 | Permission for Road cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Issue of Assessment Number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 8 | Permission for Movie Shooting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Sewer Connection for Commercial Establishments | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | No Objection Certificate pertaining to Sanitary for School | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 18 | 7 | 3 | 77 | 0 | 0 | 210 | - | |
| 6 | Commissionerate of Police, Chennai | |||||||||
| 1 | No Objection Certificate for Movie shooting in public places within Chennai city limits | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 7 | Department of Information and Public Relations(DIPR) | |||||||||
| 1 | Permission given for film/movie shooting in government owned places | 3 | 21 | 9 | 12 | 436 | 464 | 3 | 757 | - |
| Total | - | 21 | 9 | 12 | 436 | 464 | 3 | 757 | - | |
| 8 | Department of Public Health and Preventive Medicine | |||||||||
| 1 | No Objection Certificate for Building Plan and Installation | 15 | 429 | 365 | 45 | 173 | 37 | 0 | 739 | No Fee |
| Total | - | 429 | 365 | 45 | 173 | 37 | 0 | 739 | - | |
| 9 | Department of Revenue, Ministry of Commerce | |||||||||
| 1 | GST Registration | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 10 | Directorate of Boilers | |||||||||
| 1 | Final Registration of Boilers | 30 | 3 | 3 | 0 | 13 | 11 | 7 | 22 | No Fee |
| 2 | Renewal of Recognition as Erector/Repairer of Boiler and Boiler Components | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | 4380 |
| 3 | Registration and Certification of Steam Pipeline | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Renewal of welder qualification certificate | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Application for Renewal of Boiler Raw Material Manufacturer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Application for Renewal of Boiler Component Manufacturer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Self-certification of Boilers through Boiler Engineers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 8 | Grant of recognition of manufacturer of Boilers | 22 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 2500 |
| 9 | Approval of design and manufacturing drawings for boilers and boilers spares | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 10 | Transfer of Ownership of Boiler | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Permission to carry out the repairs/Alteration in boilers by Directorate of Boilers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Renewal of recognition of manufacturer of Boilers | 7 | 21 | 21 | 0 | 72 | 1 | 0 | 264 | 3140 |
| 13 | Provisional Registration of Boilers | 15 | 441 | 423 | 2 | 54 | 4 | 0 | 336 | 8970 |
| 14 | Renewal of Boiler Registration | 7 | 1 | 1 | 0 | 546 | 546 | 546 | 546 | 2400 |
| Total | - | 471 | 452 | 3 | 76 | 4 | 0 | 546 | - | |
| 11 | Directorate of Industrial Safety and Health | |||||||||
| 1 | License for Contractor for Employing Contractual Workmen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Renewal of factory License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Renewal of Contractor License for Employing Contractual Workmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Registration of Principal Employer Establishments for Employing Inter-State Migrant Workmen | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12500 |
| 5 | Factory Registration and License | 14 | 126 | 121 | 5 | 68 | 22 | 1 | 354 | 92530 |
| 6 | Registration of Principal Employer Establishments for Employing Contractual Workmen | 7 | 15 | 15 | 0 | 40 | 11 | 0 | 184 | 6940 |
| 7 | Registration of Establishments for Employing Building and Other Construction Workers | 7 | 68 | 68 | 0 | 76 | 15 | 0 | 602 | 1590 |
| 8 | Approval for factory plan | 14 | 302 | 281 | 20 | 172 | 45 | 0 | 1059 | No Fee |
| Total | - | 514 | 488 | 25 | 167 | 27 | 0 | 1059 | - | |
| 12 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority | |||||||||
| 1 | Completion certificate | 15 | 3 | 3 | 0 | 5 | 7 | 0 | 9 | - |
| 2 | Last Storey Inspection | 15 | 1 | 1 | 0 | 87 | 87 | 87 | 87 | - |
| 3 | Change of Land use - Planned Areas | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 4 | Plinth Level Inspection | 15 | 1 | 1 | 0 | 106 | 106 | 106 | 106 | - |
| Total | - | 15 | 5 | 2 | 41 | 9 | 0 | 106 | - | |
| 13 | Directorate of Town and Country Planning/ Chennai Metropolitan Development Authority/ Urban Local Bodies/ Rural Development and Panchayat Raj | |||||||||
| 1 | Planning Permission for Building and Building Permit | 66 | 935 | 450 | 242 | 139 | 27 | 0 | 501 | 5915180 |
| 2 | Planning Permission for Layout (Layout Approval) | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | - | 937 | 450 | 243 | 139 | 27 | 0 | 501 | - | |
| 14 | Directorate of Town Panchayats | |||||||||
| 1 | Renewal of Trade Licence - Automatic Renewal based on payment of Fee | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2 | Issue of Assessment number for Property Tax | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 3 | Name transfer of property | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Issue of Assessment Number for Professional - Automatic based on submission of application and payment of fees | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 5 | New water supply connection | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Issue of Trade Licence | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Total | - | 6 | 0 | 6 | - | - | - | - | - | |
| 15 | Electrical Inspectorate - Government of Tamil Nadu | |||||||||
| 1 | Permission for making additions / alterations to existing lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Statutory Approval of Electrical Drawings | 5 | 1032 | 979 | 35 | 7 | 3 | 0 | 18 | 3110 |
| 3 | Safety Certificate | 7 | 821 | 733 | 2 | 9 | 1 | 0 | 25 | 11390 |
| 4 | Application for availing Electricity Tax Exemption | 15 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | No Fee |
| 5 | Additional Alterations on Drawings | 15 | 30 | 29 | 1 | 6 | 4 | 0 | 16 | 2990 |
| 6 | Approval of Safety Certificate for Additions/ Alterations/ Revalidation of Safety Certificate | 7 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 6180 |
| 7 | Registration of Diesel Generator set installation | 30 | 11 | 8 | 2 | 30 | 30 | 1 | 53 | 680 |
| 8 | Permission to erect the Lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Licence for working of new lift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Renewal of licence for working of lift. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 1898 | 1751 | 41 | 16 | 2 | 0 | 53 | - | |
| 16 | Fire and Rescue Services Department | |||||||||
| 1 | Fire License for Non-Multi Storied Buildings (Non-MSB) | 30 | 1304 | 1147 | 134 | 27 | 7 | 0 | 102 | No Fee |
| 2 | No Objection Certificate for Multi Storied Buildings (MSB) | 30 | 207 | 94 | 108 | 42 | 20 | 0 | 237 | No Fee |
| 3 | No Objection Certificate for Non-Multi Storied Buildings (Non-MSB) | 30 | 2140 | 1783 | 338 | 85 | 8 | 0 | 391 | No Fee |
| 4 | Fire License for Multi Storied Buildings (MSB) | 30 | 85 | 42 | 40 | 30 | 18 | 6 | 75 | No Fee |
| 5 | Renewal of Fire License for Multi Storied Buildings (MSB) | 30 | 208 | 84 | 123 | 29 | 23 | 3 | 98 | No Fee |
| 6 | Renewal of Fire License for Non-Multi Storied Buildings (Non-MSB) | 30 | 3911 | 3512 | 355 | 41 | 7 | 0 | 385 | No Fee |
| 7 | No Objection Certificate for Cracker Shop | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No Fee |
| 8 | No Objection Certificate for Cracker Cluster Shops | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No Fee |
| Total | - | 7855 | 6662 | 1098 | 92 | 7 | 0 | 391 | - | |
| 17 | Food Safety and Drug Administration | |||||||||
| 1 | Application for Minor changes in Schedule X Drugs Sales Licence | 22 | 14 | 10 | 2 | 14 | 8 | 0 | 66 | 500 |
| 2 | Application for Change of Technical Staff in the Schedule X Drugs Sales Licence | 22 | 179 | 163 | 9 | 18 | 11 | 0 | 76 | 810 |
| 3 | Application for Surrender of Licence for Manufacture Drugs | 30 | 93 | 82 | 2 | 38 | 31 | 0 | 119 | No Fee |
| 4 | Application for Surrender of WHO-Good manufacturing Practice (GMP) Certificate | 30 | 1 | 1 | 0 | 5 | 5 | 5 | 5 | No Fee |
| 5 | Application for Surrender of Allopathic Drug Manufacturing Loan Licence | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 6 | Free Sale Certificate FSC | 15 | 631 | 603 | 19 | 10 | 4 | 0 | 24 | 1090 |
| 7 | Application for Issue of WHO – GMP Certificate | 75 | 14 | 10 | 2 | 19 | 21 | 1 | 63 | 7000 |
| 8 | Application for Renewal of WHO – GMP Certificate | 75 | 55 | 44 | 1 | 27 | 8 | 0 | 150 | 56890 |
| 9 | Minor changes in Drugs WHO Certificate | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Application for Inclusion of Additional Products in the WHO GMP Certificate | 75 | 275 | 235 | 5 | 31 | 10 | 0 | 90 | 3340 |
| 11 | WHO Certificate of Pharmaceutical Products | 30 | 1723 | 1611 | 49 | 13 | 3 | 0 | 31 | 3800 |
| 12 | Renewal of Allopathic Drug Manufacturing Licence - Payment of Retention Fee | 0 | 182 | 182 | 0 | 3 | 0 | 0 | 9 | 54640 |
| 13 | Grant of Licence to Sell Allopathic Drugs | 22 | 36952 | 35031 | 1332 | 61 | 5 | 0 | 232 | 3350 |
| 14 | Application for Payment of Retention Fee (Renewal) for Allopathic Drugs Sales | 0 | 17683 | 17683 | 0 | 1 | 0 | 0 | 2 | 3380 |
| 15 | Licence to Manufacture Allopathic Drugs | 75 | 63 | 38 | 18 | 16 | 1 | 0 | 53 | 10260 |
| 16 | Test Licence to Manufacture Allopathic Drugs | 7 | 5944 | 5099 | 764 | 35 | 4 | 0 | 221 | 690 |
| 17 | Loan Licence to Manufacture Allopathic Drugs | 75 | 39 | 22 | 14 | 35 | 3 | 0 | 242 | 11930 |
| 18 | Renewal of Allopathic Drug Manufacturing Loan Licence - Payment of Retention Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Grant of Licence to Sell Schedule X Drugs | 22 | 1146 | 1033 | 91 | 26 | 6 | 0 | 112 | 590 |
| 20 | Application for Payment of Retention Fee (Renewal) for Schedule X Drugs Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Application for Change of Constitution - Schedule X Drugs Sales Licence | 22 | 37 | 35 | 2 | 11 | 8 | 0 | 24 | 570 |
| 22 | Application for Change of Premises – Schedule X Drugs Sale Licence | 22 | 24 | 22 | 1 | 9 | 5 | 0 | 29 | 520 |
| 23 | Application for Post Approval Changes - Change of Brand Name, Composition, Specification -Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | Application for Minor Changes in the Allopathic Drugs Manufacturing | 75 | 55 | 37 | 10 | 42 | 11 | 0 | 130 | 720 |
| 25 | Additional product Endorsement - Allopathic Drug Manufacturing Loan Licence | 30 | 67 | 30 | 31 | 14 | 12 | 0 | 41 | 600 |
| 26 | Additional Product Endorsement - Allopathic Drug Manufacturing Licence | 30 | 7589 | 6049 | 1224 | 75 | 6 | 0 | 443 | 770 |
| 27 | Application for Change in Constitution – Allopathic Drug Manufacturing Licence | 75 | 14 | 6 | 3 | 39 | 2 | 0 | 191 | 17520 |
| 28 | Application for Change of Premises – Allopathic Drug Manufacturing Licence | 75 | 4 | 3 | 0 | 102 | 2 | 1 | 305 | 33300 |
| 29 | Application for Change in Constitution – Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Application for Change of Premises – Allopathic Drug Manufacturing Loan Licence | 75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 31 | Licence to Sell, Stock or Exhibit or offer for Sale or Distribute Restricted Allopathic Drugs | 22 | 172 | 69 | 42 | 38 | 6 | 0 | 436 | 970 |
| 32 | Application for Payment of Retention Fees for Restricted Allopathic Drugs (Sales) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | Application for Change of Premises - Restricted Allopathic Drugs (Sales) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | Application for Change in Constitution - Restricted Allopathic Drugs (Sales) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Issuance of Ceritificate (without product) not covered under Drugs and Cosmetics Act 1940. Issue of Validity Certificate, Issue of Good Manufacturing Practice Certificate, Issue of Manufacturing and Market Standing Certificate, Issue of Non Conviction Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Good Laboratory Practice Certificate, Others | 30 | 509 | 422 | 70 | 34 | 9 | 0 | 142 | 660 |
| 36 | Issuance of Ceritificate (with product) not covered under Drugs and Cosmetics Act 1940-With Product. Issue of Manufacturing and Market Standing Certificate, Issue of Non Cancellation Certificate, Issue of Performance Certificate, Quality & Capacity Certificate, Others | 30 | 518 | 388 | 113 | 30 | 10 | 0 | 117 | 1780 |
| 37 | Application for Change of Premises - Allopathic Drugs Sale Licence | 22 | 3341 | 3190 | 76 | 27 | 5 | 0 | 202 | 3190 |
| 38 | Application for Change in Constitution - Allopathic Drugs Sale Licence | 22 | 2066 | 1895 | 99 | 20 | 5 | 0 | 113 | 3300 |
| 39 | Application for Minor Changes in the Allopathic Drug Manufacturing Loan Licence i.e. Change in Name Style, Change In Building/Door/Flat/plot/Shed/Module.No., Change in Survey No., Change on Floor No., Extention/Reduction of Premises, Change in Pincode | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | Change of Technical Staff - Allopathic Drug Sale Licence | 22 | 12742 | 11970 | 411 | 43 | 10 | 0 | 154 | 650 |
| 41 | Application for Surrender of Sales Licence | 22 | 3761 | 3563 | 101 | 38 | 9 | 0 | 173 | No Fee |
| 42 | Application for Minor changes in Allopathic Drugs Sales Licence | 22 | 1269 | 1153 | 79 | 37 | 6 | 0 | 333 | 590 |
| 43 | Change of Technical Staff – Allopathic Drug Manufacturing Licence | 75 | 367 | 295 | 46 | 45 | 34 | 0 | 127 | 1930 |
| 44 | Change of Technical Staff - Allopathic Drug Manufacturing Loan Licence | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | Application for Post Approval Changes - Change of Brand Name, Composition, Specification - Manufacture Licence | 75 | 133 | 91 | 26 | 33 | 13 | 0 | 96 | 900 |
| Total | - | 97666 | 91065 | 4644 | 98 | 4 | 0 | 443 | - | |
| 18 | Forest Department | |||||||||
| 1 | Certificate of non-forest land / Issue of letter for distance from forests | 15 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | - |
| Total | - | 19 | 0 | 14 | - | - | - | - | - | |
| 19 | Greater Chennai Corporation | |||||||||
| 1 | Registration of Company Tax | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Name Transfer of Property | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 3 | Permission for Road Cutting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Issue of Assessment Number for Property Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 5 | Renewal of Trade License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Permission for Movie Shooting on Land / Site / Property Owned by Greater Chennai Corporation | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| 7 | Issue of trade license | 15 | 14 | 2 | 11 | 24 | 19 | 19 | 30 | - |
| 8 | Issue of Assessment Number for Professional Tax | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | No Fee |
| Total | - | 25 | 12 | 12 | 16 | 0 | 0 | 30 | - | |
| 20 | Inspector General of Registration | |||||||||
| 1 | Registration of Partnership Firms | 1 | 2 | 2 | 0 | 136 | 79 | 79 | 193 | - |
| 2 | Registration of Societies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Registration of Property | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Apply for certified copy of Encumbrance Certificate | 3 | 1 | 1 | 0 | 277 | 277 | 277 | 277 | - |
| 5 | Apply for certified copy of property document | 3 | 1 | 1 | 0 | 689 | 689 | 689 | 689 | - |
| Total | - | 4 | 4 | 0 | 309 | 193 | 79 | 689 | - | |
| 21 | Labour Department | |||||||||
| 1 | Repairer Licence Under Legal Metrology Act 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Repairer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Packer Registration under Legal Metrology (Packaged Commodities) Rules 2011 | 7 | 9 | 7 | 0 | 62 | 18 | 4 | 190 | - |
| 4 | Packer Registration - Amendment under Legal Metrology (Packaged Commodities) Rules 2011 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Verification and Stamping under Legal Metrology Act, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Re-verification and Stamping under Legal Metrology Act, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Registration of Principal Employer Establishments under Inter-State Migrant Workmen (RECS) Act, 1979 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Dealer Licence Amendment under Legal Metrology Act, 2009 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Dealer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Dealer Licence under Legal Metrology Act, 2009 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Closure under Tamil Nadu Catering Establishment Act, 1958 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Amendment under Tamil Nadu Catering Establishment Act, 1958 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Renewal under Tamil Nadu Catering Establishment Act, 1958 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | Registration under Tamil Nadu Catering Establishments Act, 1958 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Importers registration under Legal Metrology (packages commodities) Rule | 7 | 6 | 3 | 0 | 16 | 10 | 2 | 38 | - |
| 16 | Manufacturer Licence Renewal under Legal Metrology Act, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Manufacturer Licence under Legal Metrology Act, 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 18 | Registration under the Tamil Nadu Shops and Establishment Act, 1947 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | - |
| 19 | Registration under Motor Transport Workers Act, 1961 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 20 | Licence for Contractor under Contract Labour (Regulation and Abolition) Act, 1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Registration of Principal Employer Establishments under Contract Labour (Regulation and Abolition) Act, 1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | Renewal of Contractor's Licence under Inter-State Migrant Workmen (RECS) Act, 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | Licence for Contractor under Inter-State Migrant Workmen (RECS) Act, 1979 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 23 | 15 | 1 | 40 | 9 | 0 | 190 | - | |
| 22 | National Monuments Authority | |||||||||
| 1 | No Objection Certificate for construction in the vicinity of Heritage Sites | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Fee |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 23 | Prohibition and Excise Department | |||||||||
| 1 | Permit to export beer to other states and countries. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Permit to import foreign liquors by FL2, FL3, FL3A and FL3AA Licensees | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Brand and Label Registration | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Renewal of FL licenses | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 24 | Registration/License under Food Safety Standards Authority of India | |||||||||
| 1 | Registration/License under Food Safety Standards Authority of India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | - | 0 | 0 | 0 | - | - | - | - | - | |
| 25 | Revenue Department | |||||||||
| 1 | Renewal of Permanent License for Cinema Theatres (Form C License Renewal) | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2 | Permanent License for Sale of Crackers | 30 | 73 | 18 | 47 | 130 | 81 | 0 | 448 | - |
| 3 | Concurrence from District Collector for development of land located in non-planned areas (Wet land) | 30 | 15 | 3 | 5 | 545 | 433 | 313 | 889 | No Fee |
| 4 | No Objection Certificate (NOC) for Retail Outlets – Establishment, Storage and Sale of Petroleum | 30 | 204 | 73 | 115 | 245 | 221 | 51 | 561 | No Fee |
| Total | - | 295 | 94 | 168 | 233 | 211 | 0 | 889 | - | |
| 26 | Rural Development and Panchayat Raj | |||||||||
| 1 | Industry License | 45 | 19 | 2 | 13 | 179 | 139 | 139 | 219 | - |
| Total | - | 19 | 2 | 13 | 179 | 139 | 139 | 219 | - | |
| 27 | Social Welfare Department | |||||||||
| 1 | Licence to establish, maintain or conduct Hostel and Homes for children | 60 | 827 | 471 | 347 | 177 | 41 | 3 | 663 | 3000 |
| 2 | Licence to establish, maintain or conduct hostel, lodging house or home for women and children! | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
